|
|
Line 50: |
Line 50: |
| (DM) DM surgery<br> | | (DM) DM surgery<br> |
| <br> | | <br> |
− |
| |
− | Hit Points: 52 (6Rog + 8Dru + 8Dru +5Rog + 5Rog +8Dru)= 40 ; +2Con/lvl=+12)
| |
− | Armor Class: 17/18 (10 Base, +4 Dex, +2 Leather Armor, +1 Size Bonus) / +1 vs traps
| |
− | Alignment: Neutral Good
| |
− | Base Speed: 20 feet (Light Encumbrance)
| |
− | Encumbrence: 25 lbs. Light load up to 28.5 lbs
| |
− |
| |
− |
| |
− | Saving Throws:
| |
− | Fortitude: +7 (+1 Rogue ; +3 Druid ; +2 Con ; +1 Racial)
| |
− | Reflex: +9/+10 (+3 Rogue ; +1 Druid ; +4 Dex ; +1 Racial) / +1 vs traps
| |
− | Will: +7/+9 (+1 Rogue ; +3 Druid ; +2 Wis ; +1 Racial) / (+2 Moral vs Fear)
| |
− |
| |
− |
| |
− | Combat Attack Bonuses:
| |
− | Melee: +5 (+2 Rogue ; +2 Druid ; +1 Size)
| |
− | Missile: +9 (+2 Rogue ; +2 Druid ; +1 Size ; +4 Dex)
| |
− |
| |
− |
| |
− | Weapons: Tot. Att. Dam. Crit. Range Type
| |
− | 1) Dagger +5 1d3 19-20/x2 10 ft Piercing or slashing
| |
− | 2) Short Bow +9 1d4 20/x3 60 ft Piercing
| |
− | 3) Masterwork Light Crossbow +10 1d6 19-20/x2 80 ft Piercing
| |
− | 4) Sap (Subdual damage) +5 1d4 20/x2 - Bludgeoning
| |
− | 5) Masterwork Bastard Sword +6 1d8 19-20/x2 - slashing
| |
− | 6) Masterwork Heavy Mace +6 1d6 x2 - Bludgeoning
| |
− | Weapons ( total): 6
| |
− |
| |
− | Skills:( (8+3)*4 starting rogue ; (4+3)x3 (lvl3 druid) ; (8+3)x2 (lvl3 Rog) = 87 ranks available ; +10 WLA Initiate ; Max total ranks 9 / Max Rogue: 6 / Max Druid: 6
| |
− |
| |
− | SKILL NAME KEY ABILITY TOTAL = ABILITY MOD MISC MOD. RANKS SPEC.
| |
− | Appraise (n) Int +7 = +3 +4R
| |
− | Balance*(n) Dex +12 = +4 +2 Tumble +6R
| |
− | Bluff (n) Cha +1 = +1
| |
− | Climb (n) Str +8/+10 = +0 +2 Racial / +2 Use Rope +6WLA
| |
− | Concentration (n) Con +5 = +2 +3D
| |
− | Decipher Script Int +3 = +3
| |
− | Diplomacy (n) Cha +1 = +1
| |
− | Disguise (n) Cha +1 = +1
| |
− | Escape Artist* (n) Dex +5/+7 = +4 +2 Use Rope vs. Ropes +1
| |
− | Forgery (n) Int +3 = +3
| |
− | Gather Info (n) Cha +1 = +1
| |
− | Handle Animal Cha +9/+13 = +1 +4 animal follower +4D +4WLA
| |
− | Heal (n) Wis +2 = +2
| |
− | Hide* (n) Dex +19 = +4 +4(r) +5(Elven Cloak) +6R
| |
− | Intimidate (n) Cha +1 = +1
| |
− | Jump* (n) Str +4 = +0 +2 Racial +2 Tumble
| |
− | Knowledge Nature Int +10 = +3 +2 Nature Sense +5D
| |
− | Listen (n) Wis +12 = +2 +2 racial +6R +2D
| |
− | Move Silently* (n) Dex +17 = +4 +2 racial +5 Elven boots +6R
| |
− | Open Locks Dex +12 = +4 +2 Masterw Thiev Tools +6R
| |
− | Perform (Dance) Cha +3 = +1 +2R
| |
− | Ride (n) Dex +6 = +4 +2 Handle Animal
| |
− | Search (n) Int +8 = +3 +5R
| |
− | Sense Motive (n) Wis +2 = +2
| |
− | Sleight of Hand Dex +11 = +5 +6R
| |
− | Spellcraft Int +7 = +3 +4D
| |
− | Spot (n) Wis +8 = +2 +6R
| |
− | Survival (n) Wis +10/+12 = +3 +2 Nature Sense +3D
| |
− | +2 Knowledge Nature
| |
− | +2 Search (tracks)
| |
− | Swim** (n) Str +0 = +0
| |
− | Tumble Dex +10 = +4 +6R
| |
− | Use Rope (n) Dex +10 = +4 +6R
| |
− |
| |
− | Skills marked with (n) can be used untrained
| |
− | * armor check penalty; if any, applies
| |
− | ** -1 per 5 lb. of gear
| |