The new Woldipedia with 5e content is available here |
Difference between revisions of "Airin"
From Woldipedia
(→Airin Moondancer Turnbell) |
|||
(16 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | == | + | {| border="0" |
+ | |width="50"| ||width="50"| ||width="5"| ||width="50"| ||width="5"| ||width="50"| ||width="5"| ||width="50"| ||width="5"| ||width="50"| ||width="5"| ||width="50"| ||width="5"| ||width="50"| ||width="5"| ||width="50"| ||width="5"| ||width="50"| ||width="5"| ||width="50"| ||width="5"| ||width="50"| ||width="5"| ||width="50"| ||width="5"| ||width="50"| ||width="5"| ||width="50"| ||width="5"| ||width="50"| ||width="5"| ||width="50"| ||width="50"| | ||
+ | |- | ||
− | + | | | |
− | + | |colspan="7" | Airin Moondancer Turnbell | |
− | + | | | |
− | + | |colspan="7" | Steven Van den Bremt | |
− | + | | | |
− | + | |colspan="3" | Ust Delmah | |
− | + | | | |
− | + | |colspan="3" | 38790 | |
− | + | | | |
− | + | |colspan="3" | 45000 | |
− | + | | | |
− | + | |colspan="3" | 7 | |
− | + | | | |
− | + | |- | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | | | |
− | + | |colspan="7" | <font size="1" color="rgb(187,186,185)"> Character Name | |
− | + | | | |
− | | | + | |colspan="7" | <font size="1" color="rgb(187,186,185)"> Player |
+ | | | ||
+ | |colspan="3" | <font size="1" color="rgb(187,186,185)"> Campaign | ||
+ | | | ||
+ | |colspan="3" | <font size="1" color="rgb(187,186,185)"> Current Xp | ||
+ | | | ||
+ | |colspan="3" | <font size="1" color="rgb(187,186,185)"> Next Level Xp | ||
+ | | | ||
+ | |colspan="3" | <font size="1" color="rgb(187,186,185)"> Hero Points | ||
+ | | | ||
|- | |- | ||
− | | | + | |
+ | | | ||
+ | |colspan="7" | Rogue/Druid/Shadowdancer | ||
+ | | | ||
+ | |colspan="7" | Halfling | ||
+ | | | ||
+ | |colspan="7" | Neutral Good | ||
+ | | | ||
+ | |colspan="7" | Druidicism | ||
+ | | | ||
|- | |- | ||
− | | | + | |
+ | | | ||
+ | |colspan="7" | <font size="1" color="rgb(187,186,185)"> Classes | ||
+ | | | ||
+ | |colspan="7" | <font size="1" color="rgb(187,186,185)"> Race | ||
+ | | | ||
+ | |colspan="7" | <font size="1" color="rgb(187,186,185)"> Alignment | ||
+ | | | ||
+ | |colspan="7" | <font size="1" color="rgb(187,186,185)"> Deity | ||
+ | | | ||
|- | |- | ||
− | | | + | |
+ | | | ||
+ | |colspan="3" | 4/4/1 | ||
+ | | | ||
+ | |colspan="3" | S | ||
+ | | | ||
+ | |colspan="3" | 22 | ||
+ | | | ||
+ | |colspan="3" | F | ||
+ | | | ||
+ | |colspan="3" | 3ft 2in | ||
+ | | | ||
+ | |colspan="3" | 30 lbs. | ||
+ | | | ||
+ | |colspan="3" | Grey | ||
+ | | | ||
+ | |colspan="3" | Black | ||
+ | | | ||
|- | |- | ||
− | | | + | |
+ | | | ||
+ | |colspan="3" | <font size="1" color="rgb(187,186,185)"> Level | ||
+ | | | ||
+ | |colspan="3" | <font size="1" color="rgb(187,186,185)"> Size | ||
+ | | | ||
+ | |colspan="3" | <font size="1" color="rgb(187,186,185)"> Age | ||
+ | | | ||
+ | |colspan="3" | <font size="1" color="rgb(187,186,185)"> Gender | ||
+ | | | ||
+ | |colspan="3" | <font size="1" color="rgb(187,186,185)"> Height | ||
+ | | | ||
+ | |colspan="3" | <font size="1" color="rgb(187,186,185)"> Weight | ||
+ | | | ||
+ | |colspan="3" | <font size="1" color="rgb(187,186,185)"> Eyes | ||
+ | | | ||
+ | |colspan="3" | <font size="1" color="rgb(187,186,185)"> Hair | ||
+ | | | ||
|- | |- | ||
− | | | + | |
+ | |Colspan="33" | | ||
|- | |- | ||
− | | colspan=" | + | |
+ | |||
+ | |||
+ | | | ||
+ | | Align="Center" | <font size="1" color="rgb(187,186,185)"> Ability | ||
+ | | | ||
+ | | Align="Center" | <font size="1" color="rgb(187,186,185)"> Score | ||
+ | | | ||
+ | | Align="Center" | <font size="1" color="rgb(187,186,185)"> Mod | ||
+ | | | ||
+ | | Align="Center" | <font size="1" color="rgb(187,186,185)"> Temp Score | ||
+ | | | ||
+ | | Align="Center" | <font size="1" color="rgb(187,186,185)"> Temp Mod | ||
+ | | | ||
+ | | Align="Center" | <font size="1" color="rgb(187,186,185)"> | ||
+ | | | ||
+ | | Align="Center" | <font size="1" color="rgb(187,186,185)"> TOTAL | ||
+ | | | ||
+ | |colspan="7" Align="Center" | <font size="1" color="rgb(187,186,185)"> Current HP | ||
+ | | | ||
+ | |colspan="3" Align="Center" | <font size="1" color="rgb(187,186,185)"> Damage | ||
+ | | | ||
+ | |colspan="3" Align="Center" | <font size="1" color="rgb(187,186,185)"> Non Lethal Damage | ||
+ | | | ||
+ | | Align="Center" | <font size="1" color="rgb(187,186,185)"> Dam Red | ||
+ | | | ||
|- | |- | ||
− | | | + | |
+ | | | ||
+ | | bgcolor="Black" Align="Center"| <font color="rgb(255,255,255)"> <b> STR </b> | ||
+ | | | ||
+ | | Align="Center" | 12 | ||
+ | | | ||
+ | | Align="Center" | 1 | ||
+ | | | ||
+ | | Align="Center" | | ||
+ | | | ||
+ | | Align="Center" | | ||
+ | | | ||
+ | | bgcolor="Black" Align="Center"| <font color="rgb(255,255,255)"> <b> HP </b> | ||
+ | | | ||
+ | | Align="Center" | 71 | ||
+ | | | ||
+ | |colspan="7" Align="Center" | 71 | ||
+ | | | ||
+ | |colspan="3" Align="Center" | | ||
+ | | | ||
+ | |colspan="3" Align="Center" | | ||
+ | | | ||
+ | | Align="Center" | | ||
+ | | | ||
|- | |- | ||
− | | | + | |
+ | | | ||
+ | | bgcolor="Black" Align="Center"| <font color="rgb(255,255,255)"> <b> DEX </b> | ||
+ | | | ||
+ | | Align="Center" | 20 | ||
+ | | | ||
+ | | Align="Center" | 5 | ||
+ | | | ||
+ | | Align="Center" | | ||
+ | | | ||
+ | | Align="Center" | | ||
+ | | | ||
+ | | bgcolor="Black" Align="Center"| <font color="rgb(255,255,255)"> <b> AC </b> | ||
+ | | | ||
+ | | Align="Center" | 20 | ||
+ | | Align="Center" | = | ||
+ | | Align="Center" | 10 | ||
+ | | Align="Center" | + | ||
+ | | Align="Center" | 4 | ||
+ | | Align="Center" | + | ||
+ | | Align="Center" | 0 | ||
+ | | Align="Center" | + | ||
+ | | Align="Center" | 0 | ||
+ | | Align="Center" | + | ||
+ | | Align="Center" | 5 | ||
+ | | Align="Center" | + | ||
+ | | Align="Center" | 1 | ||
+ | | Align="Center" | + | ||
+ | | Align="Center" | 0 | ||
+ | | Align="Center" | + | ||
+ | | Align="Center" | 0 | ||
+ | | Align="Center" | + | ||
+ | | Align="Center" | 0 | ||
+ | | Align="Center" | <font size="1" color="rgb(187,186,185)"> +4 vs AoO | ||
|- | |- | ||
− | |||
− | |||
− | |||
− | + | | | |
− | | | + | | bgcolor="Black" Align="Center"| <font color="rgb(255,255,255)"> <b> CON </b> |
+ | | | ||
+ | | Align="Center" | 14 | ||
+ | | | ||
+ | | Align="Center" | 2 | ||
+ | | | ||
+ | | Align="Center" | | ||
+ | | | ||
+ | | Align="Center" | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | Align="Center" | <font size="1" color="rgb(187,186,185)"> Total | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | Align="Center" | <font size="1" color="rgb(187,186,185)"> Armor | ||
+ | | | ||
+ | | Align="Center" | <font size="1" color="rgb(187,186,185)"> Shield | ||
+ | | | ||
+ | | Align="Center" | <font size="1" color="rgb(187,186,185)"> Other | ||
+ | | | ||
+ | | Align="Center" | <font size="1" color="rgb(187,186,185)"> Dex | ||
+ | | | ||
+ | | Align="Center" | <font size="1" color="rgb(187,186,185)"> Size | ||
+ | | | ||
+ | | Align="Center" | <font size="1" color="rgb(187,186,185)"> Natural | ||
+ | | | ||
+ | | Align="Center" | <font size="1" color="rgb(187,186,185)"> Deflect | ||
+ | | | ||
+ | | Align="Center" | <font size="1" color="rgb(187,186,185)"> Misc | ||
+ | | | ||
|- | |- | ||
− | | | + | |
+ | |||
+ | | | ||
+ | | bgcolor="Black" Align="Center"| <font color="rgb(255,255,255)"> <b> INT </b> | ||
+ | | | ||
+ | | Align="Center" | 16 | ||
+ | | | ||
+ | | Align="Center" | 3 | ||
+ | | | ||
+ | | Align="Center" | | ||
+ | | | ||
+ | | Align="Center" | | ||
+ | | | ||
+ | | bgcolor="Black" Align="Center"| <font color="rgb(255,255,255)"> <b> TOUCH </b> | ||
+ | | | ||
+ | | Align="Center" | 16 | ||
+ | | | ||
+ | | bgcolor="Black" Align="Center"| <font color="rgb(255,255,255)"> <b> FLAT </b> | ||
+ | | | ||
+ | | Align="Center" | 20 | ||
+ | | Align="Center" | <font size="1" color="rgb(187,186,185)"> Uncanny Dodge | ||
+ | | | ||
+ | | Colspan="8" Rowspan="9" | | ||
+ | | Colspan="5" | | ||
|- | |- | ||
− | | | + | |
+ | |||
+ | | | ||
+ | | bgcolor="Black" Align="Center"| <font color="rgb(255,255,255)"> <b> WIS </b> | ||
+ | | | ||
+ | | Align="Center" | 14 | ||
+ | | | ||
+ | | Align="Center" | 2 | ||
+ | | | ||
+ | | Align="Center" | | ||
+ | | | ||
+ | | Align="Center" | | ||
+ | | | ||
+ | | Align="Center" | | ||
+ | | | ||
+ | | Align="Center" | <font size="1" color="rgb(187,186,185)"> Total | ||
+ | | | ||
+ | | Align="Center" | <font size="1" color="rgb(187,186,185)"> Dex | ||
+ | | | ||
+ | | Align="Center" | <font size="1" color="rgb(187,186,185)"> Misc | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | Align="Center" | <font size="1" color="rgb(187,186,185)"> Total Weight | ||
+ | | | ||
+ | | Align="Center" | 21 | ||
+ | | | ||
|- | |- | ||
− | | | + | |
+ | |||
+ | | | ||
+ | | bgcolor="Black" Align="Center"| <font color="rgb(255,255,255)"> <b> CHA </b> | ||
+ | | | ||
+ | | Align="Center" | 12 | ||
+ | | | ||
+ | | Align="Center" | 1 | ||
+ | | | ||
+ | | Align="Center" | | ||
+ | | | ||
+ | | Align="Center" | | ||
+ | | | ||
+ | | bgcolor="Black" Align="Center"| <font color="rgb(255,255,255)"> <b> INIT </b> | ||
+ | | | ||
+ | | Align="Center" | 5 | ||
+ | | Align="Center" | = | ||
+ | | Align="Center" | 5 | ||
+ | | Align="Center" | + | ||
+ | | Align="Center" | 0 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | Align="Center" | <font size="1" color="rgb(187,186,185)"> Light Load | ||
+ | | | ||
+ | | Align="Center" | 43 | ||
+ | | | ||
|- | |- | ||
− | + | ||
− | + | ||
− | + | ||
|} | |} | ||
+ | |||
+ | |||
+ | [[Category:Ust Delmah]] |
Latest revision as of 12:21, 16 June 2009
Airin Moondancer Turnbell | Steven Van den Bremt | Ust Delmah | 38790 | 45000 | 7 | |||||||||||||||||||||||||||
Character Name | Player | Campaign | Current Xp | Next Level Xp | Hero Points | |||||||||||||||||||||||||||
Rogue/Druid/Shadowdancer | Halfling | Neutral Good | Druidicism | |||||||||||||||||||||||||||||
Classes | Race | Alignment | Deity | |||||||||||||||||||||||||||||
4/4/1 | S | 22 | F | 3ft 2in | 30 lbs. | Grey | Black | |||||||||||||||||||||||||
Level | Size | Age | Gender | Height | Weight | Eyes | Hair | |||||||||||||||||||||||||
Ability | Score | Mod | Temp Score | Temp Mod | TOTAL | Current HP | Damage | Non Lethal Damage | Dam Red | |||||||||||||||||||||||
STR | 12 | 1 | HP | 71 | 71 | |||||||||||||||||||||||||||
DEX | 20 | 5 | AC | 20 | = | 10 | + | 4 | + | 0 | + | 0 | + | 5 | + | 1 | + | 0 | + | 0 | + | 0 | +4 vs AoO | |||||||||
CON | 14 | 2 | Total | Armor | Shield | Other | Dex | Size | Natural | Deflect | Misc | |||||||||||||||||||||
INT | 16 | 3 | TOUCH | 16 | FLAT | 20 | Uncanny Dodge | |||||||||||||||||||||||||
WIS | 14 | 2 | Total | Dex | Misc | Total Weight | 21 | |||||||||||||||||||||||||
CHA | 12 | 1 | INIT | 5 | = | 5 | + | 0 | Light Load | 43 |