The new Woldipedia with 5e content is available here |
Difference between revisions of "Airin"
From Woldipedia
(→Airin Moondancer Turnbell) |
(→Airin Moondancer Turnbell) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | |||
{| border="0" | {| border="0" | ||
|width="50"| ||width="50"| ||width="5"| ||width="50"| ||width="5"| ||width="50"| ||width="5"| ||width="50"| ||width="5"| ||width="50"| ||width="5"| ||width="50"| ||width="5"| ||width="50"| ||width="5"| ||width="50"| ||width="5"| ||width="50"| ||width="5"| ||width="50"| ||width="5"| ||width="50"| ||width="5"| ||width="50"| ||width="5"| ||width="50"| ||width="5"| ||width="50"| ||width="5"| ||width="50"| ||width="5"| ||width="50"| ||width="50"| | |width="50"| ||width="50"| ||width="5"| ||width="50"| ||width="5"| ||width="50"| ||width="5"| ||width="50"| ||width="5"| ||width="50"| ||width="5"| ||width="50"| ||width="5"| ||width="50"| ||width="5"| ||width="50"| ||width="5"| ||width="50"| ||width="5"| ||width="50"| ||width="5"| ||width="50"| ||width="5"| ||width="50"| ||width="5"| ||width="50"| ||width="5"| ||width="50"| ||width="5"| ||width="50"| ||width="5"| ||width="50"| ||width="50"| | ||
Line 269: | Line 268: | ||
| | | | ||
| Align="Center" | 21 | | Align="Center" | 21 | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |||
+ | | | ||
+ | | bgcolor="Black" Align="Center"| <font color="rgb(255,255,255)"> <b> CHA </b> | ||
+ | | | ||
+ | | Align="Center" | 12 | ||
+ | | | ||
+ | | Align="Center" | 1 | ||
+ | | | ||
+ | | Align="Center" | | ||
+ | | | ||
+ | | Align="Center" | | ||
+ | | | ||
+ | | bgcolor="Black" Align="Center"| <font color="rgb(255,255,255)"> <b> INIT </b> | ||
+ | | | ||
+ | | Align="Center" | 5 | ||
+ | | Align="Center" | = | ||
+ | | Align="Center" | 5 | ||
+ | | Align="Center" | + | ||
+ | | Align="Center" | 0 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | Align="Center" | <font size="1" color="rgb(187,186,185)"> Light Load | ||
+ | | | ||
+ | | Align="Center" | 43 | ||
| | | | ||
|- | |- |
Latest revision as of 12:21, 16 June 2009
Airin Moondancer Turnbell | Steven Van den Bremt | Ust Delmah | 38790 | 45000 | 7 | |||||||||||||||||||||||||||
Character Name | Player | Campaign | Current Xp | Next Level Xp | Hero Points | |||||||||||||||||||||||||||
Rogue/Druid/Shadowdancer | Halfling | Neutral Good | Druidicism | |||||||||||||||||||||||||||||
Classes | Race | Alignment | Deity | |||||||||||||||||||||||||||||
4/4/1 | S | 22 | F | 3ft 2in | 30 lbs. | Grey | Black | |||||||||||||||||||||||||
Level | Size | Age | Gender | Height | Weight | Eyes | Hair | |||||||||||||||||||||||||
Ability | Score | Mod | Temp Score | Temp Mod | TOTAL | Current HP | Damage | Non Lethal Damage | Dam Red | |||||||||||||||||||||||
STR | 12 | 1 | HP | 71 | 71 | |||||||||||||||||||||||||||
DEX | 20 | 5 | AC | 20 | = | 10 | + | 4 | + | 0 | + | 0 | + | 5 | + | 1 | + | 0 | + | 0 | + | 0 | +4 vs AoO | |||||||||
CON | 14 | 2 | Total | Armor | Shield | Other | Dex | Size | Natural | Deflect | Misc | |||||||||||||||||||||
INT | 16 | 3 | TOUCH | 16 | FLAT | 20 | Uncanny Dodge | |||||||||||||||||||||||||
WIS | 14 | 2 | Total | Dex | Misc | Total Weight | 21 | |||||||||||||||||||||||||
CHA | 12 | 1 | INIT | 5 | = | 5 | + | 0 | Light Load | 43 |