The new Woldipedia with 5e content is available here |
Difference between revisions of "Summary of Woldian Prestige Classes"
From Woldipedia
Line 1: | Line 1: | ||
− | + | {| class="wikitable sortable" | |
+ | ! Classes | ||
+ | ! Entry Level | ||
+ | ! God | ||
+ | ! BAB | ||
+ | ! Ability advancement | ||
+ | ! Spellcasting Advancement | ||
+ | ! Spellcasting Type | ||
+ | ! Focus | ||
+ | |- | ||
+ | | [[Fixer]] || 8 || Always [[Alemi]] || 3/4 || N/A || Full || Any || Repairer of magic or mundane items | ||
+ | |- | ||
+ | | [[Healer]] || 4 || Most [[Alemi]]|| 3/4 || N/A || Full || Any || Healer | ||
+ | |- | ||
+ | | [[Paragon]] || 8 || Always [[Alemi]] || Half || N/A || Full || Any || bastion of health | ||
+ | |- | ||
+ | | [[Hand of Domi]] || 8 || Always [[Domi]] || 3/4 || Monk || Full || Divine || Unarmed divine fighter | ||
+ | |- | ||
+ | | [[Protector]] || 5 || Most [[Domi]] || Full || N/A || Full || Any || Tank | ||
+ | |- | ||
+ | | [[Venturer]] || 4 || Always [[Ffloy]] || 3/4 || N/A || Full || Any || Merchant | ||
+ | |- | ||
+ | | [[Oathbound]] || 4 || Always [[Ffloy]] or [[Pantheon]] || 3/4 || N/A || Full || Any || Leadership | ||
+ | |- | ||
+ | | [[Justicar]] || 7 || Always [[Pantheon]] || 3/4 || Non-lethal Sneak Attack || Full || Any || Tracker | ||
+ | |- | ||
+ | | [[Server]] || 6 || Always [[Flower]] || 3/4 || N/A || Full || Any || Magical aider | ||
+ | |- | ||
+ | | [[Troubadour]] || 5 || Always [[Flower]] || 3/4 || Bardic Performance || Full || Any || Inspire others to perform better. | ||
+ | |- | ||
+ | | [[Grim]] || 8 || Always [[Gargul]] || 3/4 || N/A || Full || Any || Spirit Interaction | ||
+ | |- | ||
+ | | [[Soulseeker]] || 9 || Always [[Gargul]] || 3/4 || Channel Energy || Full || Any || Soul interaction | ||
+ | |- | ||
+ | | [[Undead Hunter]] || 4 || Always [[Gargul]] || Full || Favored Enemy || Full || Any || Undead Killer | ||
+ | |- | ||
+ | | [[Avenger]] || 4 || Always [[Jancassis]] || 3/4 || Sneak Attack || Full || Any || Assassinaton | ||
+ | |- | ||
+ | | [[The Diseased]] || || Always [[Marteaus]] || rowspan=”5”|Unfinished | ||
+ | |- | ||
+ | | [[Hand of Love]] || || Always [[Caeroldra]] || rowspan=”5”|Unfinished | ||
+ | |- | ||
+ | | [[Inquisitor]] || || Always [[Ga'al]] || rowspan=”5”|Unfinished | ||
+ | |- | ||
+ | | [[Mendicant]] || 4 || Most [[Wardd]] || 3/4 || N/A || Full || Any || Beggar, relies on luck of the universe | ||
+ | |- | ||
+ | | [[Obsessed]] || 7 || Most [[Wardd]] or [[Caeroldra]] || 3/4 || N/A || Full || Any || Obsession about a item or subject. | ||
+ | |- | ||
+ | | [[The Refined]] || || Always [[Marteaus]] || rowspan=”5”| Unfinished | ||
+ | |- | ||
+ | | [[Stinger]] || 4 || Most [[Jancassis]] || 3/4 || Bardic Lore || Full || Any || Trickster, Subtle Revenge | ||
+ | |- | ||
+ | | [[The Tempered]] || || Always [[Marteaus]] || rowspan=”5”|Unfinished | ||
+ | |- | ||
+ | | [[Zealot]] || || Always [[Ga'al]] || rowspan=”5”|Unfinished | ||
+ | |- | ||
+ | | [[Greenmage]] || 4 || Any || 3/4 || Companion, Familar, or bonded creature || Full || Any || Plant-focused caster. | ||
+ | |- | ||
+ | | [[Monstrologer]] || 5 || Any || 3/4 || Wild Empathy, Favored enemy || Full || Any || Monster raiser/ carer | ||
+ | |- | ||
+ | | [[Shapeshifter]] || 5 || Any || 3/4 || Wild shape, Wild Empathy || Full || Any (Transmutation focused) || Shapeshifter | ||
+ | |- | ||
+ | | [[Cradled]] || 3 || Always [[Fae King]] || Half || N/A || N/A || N/A || Fae caster with seperate spell advancement. | ||
+ | |- | ||
+ | | [[Lost Child of Mittri]] ||6 || Most [[Mittri]] || 3/4 || Companion or Familiar || N/A || N/A || Advancement of character and their companion. | ||
+ | |- | ||
+ | | [[Connoisseur]] || 7 || Any || Full || Fighter || N/A || N/A || Single Weapon Specialist | ||
+ | |- | ||
+ | | [[Defender of the Awakened]] || 6 || Any || Full || Woodland Stride, Trackless strp || N/A || N/A || Warden of a specific area | ||
+ | |- | ||
+ | | [[Seer]] || 6 || Any || Half || N/A || Full || Arcane and Divine, Divination + 2 others focus || Divination Theurge | ||
+ | |- | ||
+ | | [[Spellweaver]] || 8 || Any || Half || N/A || Half, although full caster level. || Any || Metamagic and spell weaver | ||
+ | |- | ||
+ | | [[Stone Warden]] || 6 || Any|| Full || N/A || N/A || N/A || Dwarven Fighter. | ||
+ | |- | ||
+ | | [[Weapon Mage]] || 6 || Any || Full || N/A || Half || Any || Magic wielding blademaster | ||
+ | |- | ||
+ | | [[Blade Singer]] || 6 || Any || Full || N/A || Half || Any || Roguish mix of magic and might. | ||
+ | |} |
Latest revision as of 07:35, 19 August 2012
Classes | Entry Level | God | BAB | Ability advancement | Spellcasting Advancement | Spellcasting Type | Focus |
---|---|---|---|---|---|---|---|
Fixer | 8 | Always Alemi | 3/4 | N/A | Full | Any | Repairer of magic or mundane items |
Healer | 4 | Most Alemi | 3/4 | N/A | Full | Any | Healer |
Paragon | 8 | Always Alemi | Half | N/A | Full | Any | bastion of health |
Hand of Domi | 8 | Always Domi | 3/4 | Monk | Full | Divine | Unarmed divine fighter |
Protector | 5 | Most Domi | Full | N/A | Full | Any | Tank |
Venturer | 4 | Always Ffloy | 3/4 | N/A | Full | Any | Merchant |
Oathbound | 4 | Always Ffloy or Pantheon | 3/4 | N/A | Full | Any | Leadership |
Justicar | 7 | Always Pantheon | 3/4 | Non-lethal Sneak Attack | Full | Any | Tracker |
Server | 6 | Always Flower | 3/4 | N/A | Full | Any | Magical aider |
Troubadour | 5 | Always Flower | 3/4 | Bardic Performance | Full | Any | Inspire others to perform better. |
Grim | 8 | Always Gargul | 3/4 | N/A | Full | Any | Spirit Interaction |
Soulseeker | 9 | Always Gargul | 3/4 | Channel Energy | Full | Any | Soul interaction |
Undead Hunter | 4 | Always Gargul | Full | Favored Enemy | Full | Any | Undead Killer |
Avenger | 4 | Always Jancassis | 3/4 | Sneak Attack | Full | Any | Assassinaton |
The Diseased | Always Marteaus | Unfinished | |||||
Hand of Love | Always Caeroldra | Unfinished | |||||
Inquisitor | Always Ga'al | Unfinished | |||||
Mendicant | 4 | Most Wardd | 3/4 | N/A | Full | Any | Beggar, relies on luck of the universe |
Obsessed | 7 | Most Wardd or Caeroldra | 3/4 | N/A | Full | Any | Obsession about a item or subject. |
The Refined | Always Marteaus | Unfinished | |||||
Stinger | 4 | Most Jancassis | 3/4 | Bardic Lore | Full | Any | Trickster, Subtle Revenge |
The Tempered | Always Marteaus | Unfinished | |||||
Zealot | Always Ga'al | Unfinished | |||||
Greenmage | 4 | Any | 3/4 | Companion, Familar, or bonded creature | Full | Any | Plant-focused caster. |
Monstrologer | 5 | Any | 3/4 | Wild Empathy, Favored enemy | Full | Any | Monster raiser/ carer |
Shapeshifter | 5 | Any | 3/4 | Wild shape, Wild Empathy | Full | Any (Transmutation focused) | Shapeshifter |
Cradled | 3 | Always Fae King | Half | N/A | N/A | N/A | Fae caster with seperate spell advancement. |
Lost Child of Mittri | 6 | Most Mittri | 3/4 | Companion or Familiar | N/A | N/A | Advancement of character and their companion. |
Connoisseur | 7 | Any | Full | Fighter | N/A | N/A | Single Weapon Specialist |
Defender of the Awakened | 6 | Any | Full | Woodland Stride, Trackless strp | N/A | N/A | Warden of a specific area |
Seer | 6 | Any | Half | N/A | Full | Arcane and Divine, Divination + 2 others focus | Divination Theurge |
Spellweaver | 8 | Any | Half | N/A | Half, although full caster level. | Any | Metamagic and spell weaver |
Stone Warden | 6 | Any | Full | N/A | N/A | N/A | Dwarven Fighter. |
Weapon Mage | 6 | Any | Full | N/A | Half | Any | Magic wielding blademaster |
Blade Singer | 6 | Any | Full | N/A | Half | Any | Roguish mix of magic and might. |