|
|
Line 1: |
Line 1: |
− | Please note that certain PHB feats are not used in the Wold, due to the nature of online play. These include:
| |
− | * Improved Initiative
| |
− | * Great Cleave
| |
− | * Step Up
| |
− |
| |
− | If you want to create your own Woldian feat, there are [[Black Genie Centre|rules that govern Woldian creation]] here.
| |
− |
| |
| | | |
| =Core Feats= | | =Core Feats= |
− | ==General Feats==
| |
− | * Alignment Channel
| |
− | * Animal Affinity
| |
− | * Armor Proficiency, Heavy
| |
− | * Armor Proficiency, Light
| |
− | * Armor Proficiency, Medium
| |
− | * Athletic
| |
− | * Augment Summoning
| |
− | * Combat Casting
| |
− | * Command Undead
| |
− | * Deceitful
| |
− | * Deft Hands
| |
− | * Diehard
| |
− | * Elemental Channel
| |
− | * Endurance
| |
− | * Eschew Materials
| |
− | * Extra Channel
| |
− | * Extra Ki
| |
− | * Extra Lay On Hands
| |
− | * Extra Mercy
| |
− | * Extra Performance
| |
− | * Extra Rage
| |
− | * Fleet
| |
− | * Great Fortitude
| |
− | * Greater Spell Focus
| |
− | * Greater Spell Penetration
| |
− | * Improved Channel
| |
− | * Improved Counterspell
| |
− | * Improved Familiar
| |
− | * Improved Great Fortitude
| |
− | * Improved Iron Will
| |
− | * Improved Lightning Reflexes
| |
− | * Iron Will
| |
− | * Leadership
| |
− | * Lightning Reflexes
| |
− | * Magical Aptitude
| |
− | * Martial Weapon Proficiency
| |
− | * Master Craftsman
| |
− | * Natural Spell
| |
− | * Nimble Moves
| |
− | * Persuasive
| |
− | * Run
| |
− | * Selective Channeling
| |
− | * Self-Sufficient
| |
− | * Shield Proficiency
| |
− | * Simple Weapon Proficiency
| |
− | * Skill Focus
| |
− | * Spell Focus
| |
− | * Spell Mastery
| |
− | * Spell Penetration
| |
− | * Stealthy
| |
− | * Toughness
| |
− | * Turn Undead
| |
| | | |
− | ==Combat Feats==
| + | All feats from the PHB and the APG are used in the Wold, with the following exceptions (due to the nature of online play): |
− | * Agile Maneuvers
| + | |
− | * Arcane Armor Mastery
| + | |
− | * Arcane Armor Training
| + | |
− | * Arcane Strike
| + | |
− | * Blind-Fight
| + | |
− | * Catch Off-Guard
| + | |
− | * Channel Smite
| + | |
− | * Cleave
| + | |
− | * Combat Expertise
| + | |
− | * Combat Reflexes
| + | |
− | * Critical Focus
| + | |
− | * Critical Mastery
| + | |
− | * Dazzling Display
| + | |
− | * Deadly Aim
| + | |
− | * Deadly Stroke
| + | |
− | * Defensive Combat Training
| + | |
− | * Deflect Arrows
| + | |
− | * Disruptive
| + | |
− | * Dodge
| + | |
− | * Double Slice
| + | |
− | * Exotic Weapon Proficiency
| + | |
− | * Far Shot
| + | |
− | * Gorgon's Fist
| + | |
− | * Greater Bull Rush
| + | |
− | * Greater Disarm
| + | |
− | * Greater Feint
| + | |
− | * Greater Grapple
| + | |
− | * Greater Overrun
| + | |
− | * Greater Penetrating Strike
| + | |
− | * Greater Shield Focus
| + | |
− | * Greater Sunder
| + | |
− | * Greater Trip
| + | |
− | * Greater Two-Weapon Fighting
| + | |
− | * Greater Vital Strike
| + | |
− | * Greater Weapon Focus
| + | |
− | * Greater Weapon Specialization
| + | |
− | * Improved Bull Rush
| + | |
− | * Improved Critical
| + | |
− | * Improved Disarm
| + | |
− | * Improved Feint
| + | |
− | * Improved Grapple
| + | |
− | * Improved Overrun
| + | |
− | * Improved Precise Shot
| + | |
− | * Improved Shield Bash
| + | |
− | * Improved Sunder
| + | |
− | * Improved Trip
| + | |
− | * Improved Two-Weapon Fighting
| + | |
− | * Improved Unarmed Strike
| + | |
− | * Improved Vital Strike
| + | |
− | * Improvised Weapon Mastery
| + | |
− | * Intimidating Prowess
| + | |
− | * Lightning Stance
| + | |
− | * Lunge
| + | |
− | * Manyshot
| + | |
− | * Medusa's Wrath
| + | |
− | * Mobility
| + | |
− | * Mounted Archery
| + | |
− | * Mounted Combat
| + | |
− | * Penetrating Strike
| + | |
− | * Pinpoint Targeting
| + | |
− | * Point-Blank Shot
| + | |
− | * Power Attack
| + | |
− | * Precise Shot
| + | |
− | * Quick Draw
| + | |
− | * Rapid Reload
| + | |
− | * Rapid Shot
| + | |
− | * Ride-By Attack
| + | |
− | * Scorpion Style
| + | |
− | * Shatter Defenses
| + | |
− | * Shield Focus
| + | |
− | * Shield Mastery
| + | |
− | * Shield Slam
| + | |
− | * Shot on the Run
| + | |
− | * Snatch Arrows
| + | |
− | * Spellbreaker
| + | |
− | * Spirited Charge
| + | |
− | * Spring Attack
| + | |
− | * Stand Still
| + | |
− | * Strike Back
| + | |
− | * Stunning Fist
| + | |
− | * Throw Anything
| + | |
− | * Tower Shield Proficiency
| + | |
− | * Trample
| + | |
− | * Two-Weapon Defense
| + | |
− | * Two-Weapon Fighting
| + | |
− | * Two-Weapon Rend
| + | |
− | * Unseat
| + | |
− | * Vital Strike
| + | |
− | * Weapon Finesse
| + | |
− | * Weapon Focus
| + | |
− | * Weapon Specialization
| + | |
− | * Whirlwind Attack
| + | |
| | | |
− | ===Combat, Critical Feats===
| + | * Improved Initiative |
− | * Bleeding Critical | + | * Great Cleave |
− | * Blinding Critical | + | * Step Up |
− | * Deafening Critical | + | * Hero's Fortune |
− | * Exhausting Critical | + | * Lookout |
− | * Sickening Critical | + | * Sidestep |
− | * Staggering Critical | + | * Sidestep, Improved |
− | * Stunning Critical | + | |
− | * Tiring Critical
| + | |
− | * Wind Stance
| + | |
− | | + | |
− | ==Item Creation==
| + | |
− | * Brew Potion
| + | |
− | * Craft Magic Arms and Armor
| + | |
− | * Craft Rod
| + | |
− | * Craft Staff
| + | |
− | * Craft Wand
| + | |
− | * Craft Wondrous Item
| + | |
− | * Forge Ring
| + | |
− | * Scribe Scroll
| + | |
− | | + | |
− | ==Metamagic==
| + | |
− | * Empower Spell
| + | |
− | * Enlarge Spell
| + | |
− | * Extend Spell
| + | |
− | * Heighten Spell
| + | |
− | * Maximize Spell
| + | |
− | * Quicken Spell
| + | |
− | * Silent Spell
| + | |
− | * Still Spell
| + | |
− | * Widen Spell
| + | |
| | | |
− | ==Monster Feats== | + | ==Teamwork Feats== |
− | You must meet all requirements of these feats. Some feats are impossible to qualify for by players, but are here for DM reference.
| + | Teamwork actions in the Wold can only be used at the Lowest Teamwork Level of any individual in the group performing the Teamwork Action |
− | * Ability Focus
| + | |
− | * Awesome Blow
| + | |
− | * Craft Construct
| + | |
− | * Empower Spell-Like Ability
| + | |
− | * Flyby Attack
| + | |
− | * Hover
| + | |
− | * Improved Natural Armor
| + | |
− | * Improved Natural Attack
| + | |
− | * Multiattack
| + | |
− | * Multiweapon Fighting
| + | |
− | * Quicken Spell-Like Ability
| + | |
− | * Snatch
| + | |
− | * Wingover
| + | |
| | | |
| =Woldian Feats= | | =Woldian Feats= |
Revision as of 19:11, 15 October 2011
Core Feats
All feats from the PHB and the APG are used in the Wold, with the following exceptions (due to the nature of online play):
- Improved Initiative
- Great Cleave
- Step Up
- Hero's Fortune
- Lookout
- Sidestep
- Sidestep, Improved
Teamwork Feats
Teamwork actions in the Wold can only be used at the Lowest Teamwork Level of any individual in the group performing the Teamwork Action
Woldian Feats
Allows the creation of magical tattoos containing divine spells up to 3rd level.
You are better at shooting on the defensive.
Bonuses to woodland craft based upon being born in Culverwood.
With the Reformation of the Fey King, access to his home dimension, the Wold's Cradle, has gotten a lot easier. Some creators of magical items have learned how to enter a pocket into the Cradle, where time moves more quickly. This allows faster creation of magic items, because time flows differently in the Cradle.
You have a lucky object that brings you a bonus to saving throws.
You can sneak attack and crit creatures that are usually immune to those attacks -- sometimes.
Rangers and Druids are able to cast certain spells with even greater power.
You are skilled at hiding after sniping
You can wildshape as if one level higher in a single wildshaping class, increasing all factors of wildshape.
Rangers and Druids are able to cast certain spells with great power.
You can reload your sling more quickly than most slingers.