The new Woldipedia with 5e content is available here |
Difference between revisions of "Sundering Table"
From Woldipedia
(Created page with "Common Weapon, Armor and Shields Hardness and Hit Points Light Blade Hardness 10 (+2 for each Enhancement Bonus) HP 2 (+10 for each Enhancement Bonus) One handed Blade...") |
|||
Line 1: | Line 1: | ||
− | + | {| border="1" cellpadding="2" cellspacing="0" | |
+ | |- | ||
+ | |- style="background:#efefef;" | ||
+ | !Material!!Item!!Hardness!!HP! | ||
+ | |Steel/iron||Light Blade||10 (+2 for each Enhancement Bonus)||2 (+10 for each Enhancement Bonus)|| | ||
+ | |Steel/iron||One handed Blade||10 (+2 for each Enhancement Bonus)||5 (+10 for each Enhancement Bonus)|| | ||
+ | |Steel/iron||Two Handed Blade||10 (+2 for each Enhancement Bonus)||10 (+10 for each Enhancement Bonus)|| | ||
+ | |Wooden||Light||5 (+2 for each Enhancement Bonus)||2 (+10 for each Enhancement Bonus)|| | ||
+ | |Wooden||One Handed||5 (+2 for each Enhancement Bonus)||5 (+10 for each Enhancement Bonus)|| | ||
+ | |Wooden||Two Handed||5 (+2 for each Enhancement Bonus)||10 (+10 for each Enhancement Bonus)|| | ||
+ | |Steel/iron||Buckler||10 (+2 for each Enhancement Bonus)||5 (+10 for each Enhancement Bonus)|| | ||
+ | |Wooden||Light Shield||5 (+2 for each Enhancement Bonus)||7 (+10 for each Enhancement Bonus)|| | ||
+ | |Wooden||Heavy Shield||5 (+2 for each Enhancement Bonus)||15 (+10 for each Enhancement Bonus)|| | ||
+ | |Steel/iron||Light Shield||10 (+2 for each Enhancement Bonus)||10 (+10 for each Enhancement Bonus)|| | ||
+ | |Steel/iron||Heavy Shield||10 (+2 for each Enhancement Bonus)||20 (+10 for each Enhancement Bonus)|| | ||
+ | |Steel/iron||Tower Shield||5 (+2 for each Enhancement Bonus)||20 (+10 for each Enhancement Bonus)|| | ||
− | + | |Leather Armor||2 (+2 for each Enhancement Bonus)||10 (+10 for each Enhancement Bonus)|| | |
− | + | |Studded Leather Armor||2 (+2 for each Enhancement Bonus)||15 (+10 for each Enhancement Bonus)|| | |
− | + | |Steel/iron||Chain Shirt Armor||10 (+2 for each Enhancement Bonus)||20 (+10 for each Enhancement Bonus)|| | |
+ | |Steel/iron||Chain Mail Armor||10 (+2 for each Enhancement Bonus)||30 (+10 for each Enhancement Bonus)|| | ||
+ | |Steel/iron||Breastplate Armor||10 (+2 for each Enhancement Bonus)||30 (+10 for each Enhancement Bonus)|| | ||
+ | |Steel/iron||Full Plate Armor||10 (+2 for each Enhancement Bonus)||45 (+10 for each Enhancement Bonus)|| | ||
− | + | |Mithral||Chain Shirt Armor||15 (+2 for each Enhancement Bonus)||20 (+10 for each Enhancement Bonus)|| | |
− | + | |Mithral||Chain Mail Armor||15 (+2 for each Enhancement Bonus)||30 (+10 for each Enhancement Bonus)|| | |
− | + | |Mithral||Breastplate Armor||15 (+2 for each Enhancement Bonus)||30 (+10 for each Enhancement Bonus)|| | |
− | + | |Mithral||Full Plate Armor||15 (+2 for each Enhancement Bonus)||45 (+10 for each Enhancement Bonus)|| | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | Mithral | + | |
− | + | ||
− | Chain Shirt Armor | + | |
− | + | ||
− | Chain Mail Armor | + | |
− | + | ||
− | Breastplate Armor | + | |
− | + | ||
− | Full Plate Armor | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
+ | |Adamantine||Chain Shirt Armor||20 (+2 for each Enhancement Bonus)||20 (+10 for each Enhancement Bonus)|| | ||
+ | |Adamantine||Chain Mail Armor||20 (+2 for each Enhancement Bonus)||30 (+10 for each Enhancement Bonus)|| | ||
+ | |Adamantine||Breastplate Armor||20 (+2 for each Enhancement Bonus)||30 (+10 for each Enhancement Bonus)|| | ||
+ | |Adamantine||Full Plate Armor||20 (+2 for each Enhancement Bonus)||45 (+10 for each Enhancement Bonus)|| | ||
Small Creature Item HP *.5 | Small Creature Item HP *.5 | ||
Large Creature Item HP *2 | Large Creature Item HP *2 |
Revision as of 12:01, 19 January 2022
Material | Item | Hardness | HP! | Steel/iron | Light Blade | 10 (+2 for each Enhancement Bonus) | 2 (+10 for each Enhancement Bonus) | Steel/iron | One handed Blade | 10 (+2 for each Enhancement Bonus) | 5 (+10 for each Enhancement Bonus) | Steel/iron | Two Handed Blade | 10 (+2 for each Enhancement Bonus) | 10 (+10 for each Enhancement Bonus) | Wooden | Light | 5 (+2 for each Enhancement Bonus) | 2 (+10 for each Enhancement Bonus) | Wooden | One Handed | 5 (+2 for each Enhancement Bonus) | 5 (+10 for each Enhancement Bonus) | Wooden | Two Handed | 5 (+2 for each Enhancement Bonus) | 10 (+10 for each Enhancement Bonus) | Steel/iron | Buckler | 10 (+2 for each Enhancement Bonus) | 5 (+10 for each Enhancement Bonus) | Wooden | Light Shield | 5 (+2 for each Enhancement Bonus) | 7 (+10 for each Enhancement Bonus) | Wooden | Heavy Shield | 5 (+2 for each Enhancement Bonus) | 15 (+10 for each Enhancement Bonus) | Steel/iron | Light Shield | 10 (+2 for each Enhancement Bonus) | 10 (+10 for each Enhancement Bonus) | Steel/iron | Heavy Shield | 10 (+2 for each Enhancement Bonus) | 20 (+10 for each Enhancement Bonus) | Steel/iron | Tower Shield | 5 (+2 for each Enhancement Bonus) | 20 (+10 for each Enhancement Bonus) | Leather Armor | 2 (+2 for each Enhancement Bonus) | 10 (+10 for each Enhancement Bonus) | Studded Leather Armor | 2 (+2 for each Enhancement Bonus) | 15 (+10 for each Enhancement Bonus) | Steel/iron | Chain Shirt Armor | 10 (+2 for each Enhancement Bonus) | 20 (+10 for each Enhancement Bonus) | Steel/iron | Chain Mail Armor | 10 (+2 for each Enhancement Bonus) | 30 (+10 for each Enhancement Bonus) | Steel/iron | Breastplate Armor | 10 (+2 for each Enhancement Bonus) | 30 (+10 for each Enhancement Bonus) | Steel/iron | Full Plate Armor | 10 (+2 for each Enhancement Bonus) | 45 (+10 for each Enhancement Bonus) | Mithral | Chain Shirt Armor | 15 (+2 for each Enhancement Bonus) | 20 (+10 for each Enhancement Bonus) | Mithral | Chain Mail Armor | 15 (+2 for each Enhancement Bonus) | 30 (+10 for each Enhancement Bonus) | Mithral | Breastplate Armor | 15 (+2 for each Enhancement Bonus) | 30 (+10 for each Enhancement Bonus) | Mithral | Full Plate Armor | 15 (+2 for each Enhancement Bonus) | 45 (+10 for each Enhancement Bonus) | Adamantine | Chain Shirt Armor | 20 (+2 for each Enhancement Bonus) | 20 (+10 for each Enhancement Bonus) | Adamantine | Chain Mail Armor | 20 (+2 for each Enhancement Bonus) | 30 (+10 for each Enhancement Bonus) | Adamantine | Breastplate Armor | 20 (+2 for each Enhancement Bonus) | 30 (+10 for each Enhancement Bonus) | Adamantine | Full Plate Armor | 20 (+2 for each Enhancement Bonus) | 45 (+10 for each Enhancement Bonus) |
|
---|