The new Woldipedia with 5e content is available here |
Difference between revisions of "Geography"
Line 2: | Line 2: | ||
− | ==New | + | [[Image:Duncans.jpg|center]] |
+ | |||
+ | Hello, hello, come on in, come on in. You look like someone with the itch. What itch? Why the itch to go somewhere! And if you have the itch then I'm just the person to scratch your back. | ||
+ | |||
+ | I've been everywhere and seen everything. I can tell you about anywhere you want to go or anywhere you've ever heard about. So where is it you're wantin' to go? Hmm? Can't make up your mind? Well, why don't you step into the map room and see if you can't find somewhere you want to go. If you see a place that looks interesting just point and I'll tell you what I know. | ||
+ | |||
+ | =Cosmology= | ||
+ | ==Jericho Space== | ||
+ | |||
+ | Here's a map of [[Jericho Space|Jericho Space]]. | ||
+ | |||
+ | ==The Planes== | ||
+ | ==The Wold== | ||
+ | =The Continent of Yrth= | ||
+ | ==Elennian Peninsula== | ||
+ | ===Aisildur=== | ||
+ | ===[[Geography: Crescent Valley|Crescent Valley]]=== | ||
+ | |||
+ | Crescent Valley is located in the northern end of the Red Hills. Filled to overflowing with halflings it is both a cheerful place as well as an important place. The inhabitants have great heart and are some of the most kindly in The Wold. | ||
+ | |||
+ | Click on the link above for more info. | ||
+ | |||
+ | ===Emerald Kingdom=== | ||
+ | ===Fargunia and Zarthmoor=== | ||
+ | ===Izen=== | ||
+ | ===Dirt City=== | ||
+ | ===New Elenna=== | ||
+ | ====Windhorn Hamlet==== | ||
+ | ====Plateau City==== | ||
+ | ====Dradah Delmah==== | ||
+ | ===Red Hills=== | ||
+ | ===The Scab=== | ||
+ | ===Shadow Mountain=== | ||
+ | ===Taur Isles=== | ||
+ | ===Windbourne Hills=== | ||
+ | ====Cinnamon Valley==== | ||
+ | ==The Uncharted Lands== | ||
+ | ====Floating City==== | ||
+ | |||
+ | =The Southern Continent= | ||
+ | ==Gateway Downs== | ||
+ | ==Herenmar== | ||
+ | ==Hook City== | ||
+ | ==Ice Vein== | ||
+ | ==The Sargass Plains== | ||
+ | ===Rattledam=== |
Revision as of 08:54, 27 December 2007
The geography of the Wold is as diverse as it is exciting! Wander the Southern Continent! Explore the unknown North!
Hello, hello, come on in, come on in. You look like someone with the itch. What itch? Why the itch to go somewhere! And if you have the itch then I'm just the person to scratch your back.
I've been everywhere and seen everything. I can tell you about anywhere you want to go or anywhere you've ever heard about. So where is it you're wantin' to go? Hmm? Can't make up your mind? Well, why don't you step into the map room and see if you can't find somewhere you want to go. If you see a place that looks interesting just point and I'll tell you what I know.
Contents
- 1 Cosmology
- 2 The Continent of Yrth
- 3 The Southern Continent
Cosmology
Jericho Space
Here's a map of Jericho Space.
The Planes
The Wold
The Continent of Yrth
Elennian Peninsula
Aisildur
Crescent Valley
Crescent Valley is located in the northern end of the Red Hills. Filled to overflowing with halflings it is both a cheerful place as well as an important place. The inhabitants have great heart and are some of the most kindly in The Wold.
Click on the link above for more info.