The new Woldipedia with 5e content is available here |
Difference between revisions of "Bonuses from Magic"
(Center headers) |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
<br> | <br> | ||
− | <table BORDER WIDTH=" | + | <table BORDER WIDTH="100%" > |
<caption><b><a href="http://www.d20srd.org/srd/theBasics.htm#modifiers">Bonuses from Magic</a></b></caption> | <caption><b><a href="http://www.d20srd.org/srd/theBasics.htm#modifiers">Bonuses from Magic</a></b></caption> | ||
<tr> | <tr> | ||
− | <td><b><font size=-1>Bonus Type</font></font></b></td> | + | <td><b><font size=-1><center>Bonus Type</center></font></font></b></td> |
− | <td><b><font size=-1>Improves</font></font></b></td> | + | <td><b><font size=-1><center>Improves</center></font></font></b></td> |
− | <td><b><font size=-1>Sample Spells</font></font></b></td> | + | <td><b><font size=-1><center>Sample Spells</center></font></font></b></td> |
− | <td><b><font size=-1>Sample Magic Items</font></font></b></td> | + | <td><b><font size=-1><center>Sample Magic Items</center></font></font></b></td> |
</tr> | </tr> | ||
Line 31: | Line 31: | ||
<td><font size=-1><a href="http://www.d20srd.org/srd/spells/mageArmor.htm">Mage Armor</a> (+4); <a href="http://www.d20srd.org/srd/spells/magicVestment.htm">Magic Vestment</a> (+1 to +5)</font></font></td> | <td><font size=-1><a href="http://www.d20srd.org/srd/spells/mageArmor.htm">Mage Armor</a> (+4); <a href="http://www.d20srd.org/srd/spells/magicVestment.htm">Magic Vestment</a> (+1 to +5)</font></font></td> | ||
− | <td><font size=-1>+1 to +5 Armor; Bracers of Armor (+1 to +8)</font></font></td> | + | <td><font size=-1>+1 to +5 Armor; <a href="http://www.d20srd.org/srd/magicItems/wondrousItems.htm#bracersofArmor">Bracers of Armor</a> (+1 to +8; 1,000 to 64,000gp)</font></font></td> |
</tr> | </tr> | ||
Line 51: | Line 51: | ||
<td><font size=-1><a href="http://www.d20srd.org/srd/spells/transformation.htm">Transformation</a>** (+5 on Fortitude saves)</font></font></td> | <td><font size=-1><a href="http://www.d20srd.org/srd/spells/transformation.htm">Transformation</a>** (+5 on Fortitude saves)</font></font></td> | ||
− | <td><font size=-1>Circlet of Persuasion (+3 on Charisma-based checks); <a href="http://www.d20srd.org/srd/magicItems/wondrousItems.htm#iounStones">Ioun Stone</a> - Pale green (+1 on attacks, saves, skill checks & ability checks; 30,000gp); Robe of Blending (+10 on Hide checks)</font></font></td> | + | <td><font size=-1><a href="http://www.d20srd.org/srd/magicItems/wondrousItems.htm#circletofPersuasion">Circlet of Persuasion</a> (+3 on Charisma-based checks; 4,500gp); <a href="http://www.d20srd.org/srd/magicItems/wondrousItems.htm#iounStones">Ioun Stone</a> - Pale green (+1 on attacks, saves, skill checks & ability checks; 30,000gp); <a href="http://www.d20srd.org/srd/magicItems/wondrousItems.htm#robeofBlending">Robe of Blending</a> (+10 on Hide checks; 30,000gp)</font></font></td> |
</tr> | </tr> | ||
Line 71: | Line 71: | ||
<td><font size=-1><a href="http://www.d20srd.org/srd/spells/cloakOfChaos.htm">Cloak of Chaos</a> (+4); Protection from <a href="http://www.d20srd.org/srd/spells/protectionFromChaos.htm">C</a>/<a href="http://www.d20srd.org/srd/spells/protectionFromEvil.htm">E</a>/<a href="http://www.d20srd.org/srd/spells/protectionFromGood.htm">G</a>/<a href="http://www.d20srd.org/srd/spells/protectionFromLaw.htm">L</a> (+2 vs opposite type); <a href="http://www.d20srd.org/srd/spells/shieldOfFaith.htm">Shield of Faith</a> (+2)</font></font></td> | <td><font size=-1><a href="http://www.d20srd.org/srd/spells/cloakOfChaos.htm">Cloak of Chaos</a> (+4); Protection from <a href="http://www.d20srd.org/srd/spells/protectionFromChaos.htm">C</a>/<a href="http://www.d20srd.org/srd/spells/protectionFromEvil.htm">E</a>/<a href="http://www.d20srd.org/srd/spells/protectionFromGood.htm">G</a>/<a href="http://www.d20srd.org/srd/spells/protectionFromLaw.htm">L</a> (+2 vs opposite type); <a href="http://www.d20srd.org/srd/spells/shieldOfFaith.htm">Shield of Faith</a> (+2)</font></font></td> | ||
− | <td><font size=-1>Ring of Protection (+1 to +5)</font></font></td> | + | <td><font size=-1><a href="http://www.d20srd.org/srd/magicItems/rings.htm#protection">Ring of Protection</a> (+1 to +5; 2,000 to 50,000gp)</font></font></td> |
</tr> | </tr> | ||
Line 81: | Line 81: | ||
<td><font size=-1><a href="http://www.d20srd.org/srd/spells/haste.htm">Haste</a> (+1 to AC & Reflex saves)</font></font></td> | <td><font size=-1><a href="http://www.d20srd.org/srd/spells/haste.htm">Haste</a> (+1 to AC & Reflex saves)</font></font></td> | ||
− | <td><font size=-1>Boots of Speed (see Haste spell)</font></font></td> | + | <td><font size=-1><a href="http://www.d20srd.org/srd/magicItems/wondrousItems.htm#bootsofSpeed">Boots of Speed</a> (see Haste spell; 12,000gp)</font></font></td> |
</tr> | </tr> | ||
Line 101: | Line 101: | ||
<td><font size=-1><a href="http://www.d20srd.org/srd/spells/bearsEndurance.htm">Bear’s Endurance</a>, <a href="http://www.d20srd.org/srd/spells/bullsStrength.htm">Bull's Strength</a>, <a href="http://www.d20srd.org/srd/spells/catsGrace.htm">Cat's Grace</a>, <a href="http://www.d20srd.org/srd/spells/eaglesSplendor.htm">Eagle's Splendor</a>, <a href="http://www.d20srd.org/srd/spells/foxsCunning.htm">Fox’s Cunning</a>, <a href="http://www.d20srd.org/srd/spells/owlsWisdom.htm">Owl’s Wisdom</a> (+4 to the respective ability type); <a href="http://www.d20srd.org/srd/spells/transformation.htm">Transformation</a>** (+4 to Str, Dex, and Con)</font></font></i></td> | <td><font size=-1><a href="http://www.d20srd.org/srd/spells/bearsEndurance.htm">Bear’s Endurance</a>, <a href="http://www.d20srd.org/srd/spells/bullsStrength.htm">Bull's Strength</a>, <a href="http://www.d20srd.org/srd/spells/catsGrace.htm">Cat's Grace</a>, <a href="http://www.d20srd.org/srd/spells/eaglesSplendor.htm">Eagle's Splendor</a>, <a href="http://www.d20srd.org/srd/spells/foxsCunning.htm">Fox’s Cunning</a>, <a href="http://www.d20srd.org/srd/spells/owlsWisdom.htm">Owl’s Wisdom</a> (+4 to the respective ability type); <a href="http://www.d20srd.org/srd/spells/transformation.htm">Transformation</a>** (+4 to Str, Dex, and Con)</font></font></i></td> | ||
− | <td><font size=-1>Amulet of Health, Cloak of Charisma, Gauntlets of Ogre Power/Belt of Giant Strength, Gloves of Dexterity, Headband of Intellect, Periapt of Wisdom (+2, +4 or +6; 4,000/16,000/36,000gp); <a href="http://www.d20srd.org/srd/magicItems/wondrousItems.htm#iounStones">Ioun Stones</a> (+2; 8,000gp)</font></font></i></td> | + | <td><font size=-1><a href="http://www.d20srd.org/srd/magicItems/wondrousItems.htm#amuletofHealth">Amulet of Health</a>, <a href="http://www.d20srd.org/srd/magicItems/wondrousItems.htm#cloakofCharisma">Cloak of Charisma</a>, <a href="http://www.d20srd.org/srd/magicItems/wondrousItems.htm#gauntletsofOgrePower">Gauntlets of Ogre Power</a>/<a href="http://www.d20srd.org/srd/magicItems/wondrousItems.htm#beltofGiantStrength">Belt of Giant Strength</a>, <a href="http://www.d20srd.org/srd/magicItems/wondrousItems.htm#glovesofDexterity">Gloves of Dexterity</a>, <a href="http://www.d20srd.org/srd/magicItems/wondrousItems.htm#headbandofIntellect">Headband of Intellect</a>, <a href="http://www.d20srd.org/srd/magicItems/wondrousItems.htm#periaptofWisdom">Periapt of Wisdom</a> (+2, +4 or +6; 4,000/16,000/36,000gp); <a href="http://www.d20srd.org/srd/magicItems/wondrousItems.htm#iounStones">Ioun Stones</a> (+2; 8,000gp)</font></font></i></td> |
</tr> | </tr> | ||
Line 111: | Line 111: | ||
<td><font size=-1><a href="http://www.d20srd.org/srd/spells/haste.htm">Haste</a> (one extra attack with any weapon, +1 on attack rolls)</font></font></i></td> | <td><font size=-1><a href="http://www.d20srd.org/srd/spells/haste.htm">Haste</a> (one extra attack with any weapon, +1 on attack rolls)</font></font></i></td> | ||
− | <td><font size=-1>Boots of Speed (see Haste spell)</font></font></i></td> | + | <td><font size=-1><a href="http://www.d20srd.org/srd/magicItems/wondrousItems.htm#bootsofSpeed">Boots of Speed</a> (see Haste spell; 12,000gp)</font></font></i></td> |
</tr> | </tr> | ||
Line 121: | Line 121: | ||
<td><font size=-1><a href="http://www.d20srd.org/srd/spells/wish.htm">Wish</a> (+1 to +5 per ability)</font></font></i></td> | <td><font size=-1><a href="http://www.d20srd.org/srd/spells/wish.htm">Wish</a> (+1 to +5 per ability)</font></font></i></td> | ||
− | <td><font size=-1>Manual of Bodily Health ( | + | <td><font size=-1><a href="http://www.d20srd.org/srd/magicItems/wondrousItems.htm#manualofBodilyHealth">Manual of Bodily Health</a> (Con), <a href="http://www.d20srd.org/srd/magicItems/wondrousItems.htm#manualofGainfulExercise">Manual of Gainful Exercise</a> (Str), <a href="http://www.d20srd.org/srd/magicItems/wondrousItems.htm#manualofQuicknessofAction">Manual of Quickness of Action</a> (Dex), <a href="http://www.d20srd.org/srd/magicItems/wondrousItems.htm#tomeofClearThought">Tome of Clear Thought</a> (Int), <a href="http://www.d20srd.org/srd/magicItems/wondrousItems.htm#tomeofLeadershipandInfluence">Tome of Leadership and Influence</a> (Chr), <a href="http://www.d20srd.org/srd/magicItems/wondrousItems.htm#tomeofUnderstanding">Tome of Understanding</a> (Wis) (+1 to +5; 27,500 to 137,500gp)</font></font></i></td> |
</tr> | </tr> | ||
Line 141: | Line 141: | ||
<td><font size=-1><a href="http://www.d20srd.org/srd/spells/divineFavor.htm">Divine Favor</a> (+1 to +3 on attack and weapon damage rolls)</font></font></i></td> | <td><font size=-1><a href="http://www.d20srd.org/srd/spells/divineFavor.htm">Divine Favor</a> (+1 to +3 on attack and weapon damage rolls)</font></font></i></td> | ||
− | <td><font size=-1>Stone of Good Luck (+1 on saves, ability checks & skill checks)</font></font></i></td> | + | <td><font size=-1><a href="http://www.d20srd.org/srd/magicItems/wondrousItems.htm#stoneofGoodLuckLuckstone">Stone of Good Luck</a> (+1 on saves, ability checks & skill checks; 20,000gp)</font></font></i></td> |
</tr> | </tr> | ||
Line 151: | Line 151: | ||
<td><font size=-1><a href="http://www.d20srd.org/srd/spells/aid.htm">Aid</a> (+1 on attacks & saves against fear effects); <a href="http://www.d20srd.org/srd/spells/bless.htm">Bless</a> (+1 on attacks & on saves against fear effects); <a href="http://www.d20srd.org/srd/spells/goodHope.htm">Good Hope</a> (+2 on saves, attacks, ability checks, skill checks & weapon damage); <a href="http://www.d20srd.org/srd/spells/heroesFeast.htm">Heroes’ Feast</a> (+1 on attacks, Will saves & immunity to fear effects for 12 hours); <a href="http://www.d20srd.org/srd/spells/heroism.htm">Heroism</a>/<a href="http://www.d20srd.org/srd/spells/heroismGreater.htm">Heroism, Greater</a> (+2 or +4 on attacks, saves, & skill checks); <a href="http://www.d20srd.org/srd/spells/rage.htm">Rage</a> (+2 to Str and Con, +1 on Will saves, & -2 penalty to AC); <a href="http://www.d20srd.org/srd/spells/removeFear.htm">Remove Fear</a> (+4 against fear effects)</font></font></i></td> | <td><font size=-1><a href="http://www.d20srd.org/srd/spells/aid.htm">Aid</a> (+1 on attacks & saves against fear effects); <a href="http://www.d20srd.org/srd/spells/bless.htm">Bless</a> (+1 on attacks & on saves against fear effects); <a href="http://www.d20srd.org/srd/spells/goodHope.htm">Good Hope</a> (+2 on saves, attacks, ability checks, skill checks & weapon damage); <a href="http://www.d20srd.org/srd/spells/heroesFeast.htm">Heroes’ Feast</a> (+1 on attacks, Will saves & immunity to fear effects for 12 hours); <a href="http://www.d20srd.org/srd/spells/heroism.htm">Heroism</a>/<a href="http://www.d20srd.org/srd/spells/heroismGreater.htm">Heroism, Greater</a> (+2 or +4 on attacks, saves, & skill checks); <a href="http://www.d20srd.org/srd/spells/rage.htm">Rage</a> (+2 to Str and Con, +1 on Will saves, & -2 penalty to AC); <a href="http://www.d20srd.org/srd/spells/removeFear.htm">Remove Fear</a> (+4 against fear effects)</font></font></i></td> | ||
− | <td><font size=-1>Ring of Elemental Command (+4 on all attack rolls against certain elemental creatures)</font></font></i></td> | + | <td><font size=-1><a href="http://www.d20srd.org/srd/magicItems/rings.htm#elementalCommand">Ring of Elemental Command</a> (+4 on all attack rolls against certain elemental creatures; 200,000gp)</font></font></i></td> |
</tr> | </tr> | ||
Line 161: | Line 161: | ||
<td><font size=-1><a href="http://www.d20srd.org/srd/spells/barkskin.htm">Barkskin</a> (+1 to +5), <a href="http://www.d20srd.org/srd/spells/righteousMight.htm">Righteous Might</a> (+2), <a href="http://www.d20srd.org/srd/spells/transformation.htm">Transformation</a>** (+4)</font></font></i></td> | <td><font size=-1><a href="http://www.d20srd.org/srd/spells/barkskin.htm">Barkskin</a> (+1 to +5), <a href="http://www.d20srd.org/srd/spells/righteousMight.htm">Righteous Might</a> (+2), <a href="http://www.d20srd.org/srd/spells/transformation.htm">Transformation</a>** (+4)</font></font></i></td> | ||
− | <td><font size=-1>Amulet of Natural Armor (+1 to +5)</font></font></i></td> | + | <td><font size=-1><a href="http://www.d20srd.org/srd/magicItems/wondrousItems.htm#amuletofNaturalArmor">Amulet of Natural Armor</a> (+1 to +5; 2,000 to 50,000gp)</font></font></i></td> |
</tr> | </tr> | ||
Line 171: | Line 171: | ||
<td><font size=-1>--</font></font></i></td> | <td><font size=-1>--</font></font></i></td> | ||
− | <td><font size=-1>Monk's Belt (AC & unarmed damage is treated as a monk of five levels higher)</font></font></i></td> | + | <td><font size=-1><a href="http://www.d20srd.org/srd/magicItems/wondrousItems.htm#beltMonks">Monk's Belt</a> (AC & unarmed damage is treated as a monk of five levels higher; 13,000gp)</font></font></i></td> |
</tr> | </tr> | ||
Line 191: | Line 191: | ||
<td><font size=-1><a href="http://www.d20srd.org/srd/spells/cloakOfChaos.htm">Cloak of Chaos</a> (+4); Protection from <a href="http://www.d20srd.org/srd/spells/protectionFromChaos.htm">C</a>/<a href="http://www.d20srd.org/srd/spells/protectionFromEvil.htm">E</a>/<a href="http://www.d20srd.org/srd/spells/protectionFromGood.htm">G</a>/<a href="http://www.d20srd.org/srd/spells/protectionFromLaw.htm">L</a> (+2 vs opposite type only); <a href="http://www.d20srd.org/srd/spells/resistance.htm">Resistance</a> (+1)</font></font></i></td> | <td><font size=-1><a href="http://www.d20srd.org/srd/spells/cloakOfChaos.htm">Cloak of Chaos</a> (+4); Protection from <a href="http://www.d20srd.org/srd/spells/protectionFromChaos.htm">C</a>/<a href="http://www.d20srd.org/srd/spells/protectionFromEvil.htm">E</a>/<a href="http://www.d20srd.org/srd/spells/protectionFromGood.htm">G</a>/<a href="http://www.d20srd.org/srd/spells/protectionFromLaw.htm">L</a> (+2 vs opposite type only); <a href="http://www.d20srd.org/srd/spells/resistance.htm">Resistance</a> (+1)</font></font></i></td> | ||
− | <td><font size=-1>Cloak of Resistance (+1 to +5); Ring of Elemental Command (+2 from the extraplanar creature’s attacks)</font></font></i></td> | + | <td><font size=-1><a href="http://www.d20srd.org/srd/magicItems/wondrousItems.htm#cloakofResistance">Cloak of Resistance</a> (+1 to +5; 1,000 to 25,000gp); <a href="http://www.d20srd.org/srd/magicItems/rings.htm#elementalCommand">Ring of Elemental Command</a> (+2 from the extraplanar creature’s attacks; 200,000gp)</font></font></i></td> |
</tr> | </tr> | ||
Line 211: | Line 211: | ||
<td><font size=-1><a href="http://www.d20srd.org/srd/spells/magicVestment.htm">Magic Vestment</a> (+1 to +5), <a href="http://www.d20srd.org/srd/spells/shield.htm">Sheild</a> (+4)</font></font></td> | <td><font size=-1><a href="http://www.d20srd.org/srd/spells/magicVestment.htm">Magic Vestment</a> (+1 to +5), <a href="http://www.d20srd.org/srd/spells/shield.htm">Sheild</a> (+4)</font></font></td> | ||
− | <td><font size=-1>+1 to +5 Sheild, | + | <td><font size=-1>+1 to +5 Sheild, <a href="http://www.d20srd.org/srd/magicItems/rings.htm#forceShield">Force Shield Ring</a> (+2; 8,500gp)</font></font></td> |
</tr> | </tr> | ||
Line 242: | Line 242: | ||
***An enhancement bonus does not stack with a masterwork weapon’s +1 bonus on attack rolls.<br> | ***An enhancement bonus does not stack with a masterwork weapon’s +1 bonus on attack rolls.<br> | ||
****Your size modifier for AC and attacks changes as appropriate to your new size category.<br> | ****Your size modifier for AC and attacks changes as appropriate to your new size category.<br> | ||
− | *****An inherent bonus may not exceed +5 for a single ability score, and inherent bonuses to a particular ability score do not stack, so only the best one applies.<br> | + | *****An inherent bonus may not exceed +5 for a single ability score, and inherent bonuses to a particular ability score do not stack, so only the best one applies.<br><br> |
<p><b>Magic Items On The Body</b></p> | <p><b>Magic Items On The Body</b></p> | ||
Line 267: | Line 267: | ||
− | <i><b>Acknowledgement:</b> Many thanks to <a href="http://dnd.steinhour.net/General_DnD/3E_Charts_and_Tables/3E_Magic_Item_Notes.html">dnd.steinhour.net</a> for reproducing the bare-bones 3.0 version of this table, which served as my template.</i> | + | <i><b>Acknowledgement:</b> Many thanks to <a href="http://dnd.steinhour.net/General_DnD/3E_Charts_and_Tables/3E_Magic_Item_Notes.html">dnd.steinhour.net</a> for reproducing the bare-bones 3.0 version of this table, which served as my template for this 3.5 version.</i> |
</body> | </body> | ||
</html> | </html> |
Latest revision as of 22:07, 14 November 2008
Armor/Enhancment | AC* | Mage Armor (+4); Magic Vestment (+1 to +5) | +1 to +5 Armor; Bracers of Armor (+1 to +8; 1,000 to 64,000gp) |
Circumstance | Attacks, checks | -- | -- |
Competence | Attacks, saves, checks | Transformation** (+5 on Fortitude saves) | Circlet of Persuasion (+3 on Charisma-based checks; 4,500gp); Ioun Stone - Pale green (+1 on attacks, saves, skill checks & ability checks; 30,000gp); Robe of Blending (+10 on Hide checks; 30,000gp) |
Damage Reduction | Damage | Righteous Might**** (damage reduction of 3, 6 or 9 per round vs evil) | -- |
Deflection | AC | Cloak of Chaos (+4); Protection from C/E/G/L (+2 vs opposite type); Shield of Faith (+2) | Ring of Protection (+1 to +5; 2,000 to 50,000gp) |
Dodge | AC & Reflex* | Haste (+1 to AC & Reflex saves) | Boots of Speed (see Haste spell; 12,000gp) |
Enhancement*** | Attacks, damage | Magic Weapon/Magic Weapon, Greater (+1 to +5 on attacks & damage) | +1 to + 5 Weapon |
Enhancement | Ability scores | Bear’s Endurance, Bull's Strength, Cat's Grace, Eagle's Splendor, Fox’s Cunning, Owl’s Wisdom (+4 to the respective ability type); Transformation** (+4 to Str, Dex, and Con) | Amulet of Health, Cloak of Charisma, Gauntlets of Ogre Power/Belt of Giant Strength, Gloves of Dexterity, Headband of Intellect, Periapt of Wisdom (+2, +4 or +6; 4,000/16,000/36,000gp); Ioun Stones (+2; 8,000gp) |
Haste | Attacks | Haste (one extra attack with any weapon, +1 on attack rolls) | Boots of Speed (see Haste spell; 12,000gp) |
Inherent***** | Ability scores | Wish (+1 to +5 per ability) | Manual of Bodily Health (Con), Manual of Gainful Exercise (Str), Manual of Quickness of Action (Dex), Tome of Clear Thought (Int), Tome of Leadership and Influence (Chr), Tome of Understanding (Wis) (+1 to +5; 27,500 to 137,500gp) |
Insight | Attacks, AC, saves, checks | Find Traps (max +10 on Search checks made to find traps); Foresight (+2 to AC & Reflex saves); Moment of Prescience (max +25 on any single attack roll, opposed ability or skill check, save, or AC vs a single attack); True Strike (Your next single attack roll gains +20) | Ioun Stone - Dusty rose (+1 to AC; 5,000gp) |
Luck | Attacks, AC, saves, checks, weapon damage | Divine Favor (+1 to +3 on attack and weapon damage rolls) | Stone of Good Luck (+1 on saves, ability checks & skill checks; 20,000gp) |
Morale | Attacks, checks, saves, weapon damage | Aid (+1 on attacks & saves against fear effects); Bless (+1 on attacks & on saves against fear effects); Good Hope (+2 on saves, attacks, ability checks, skill checks & weapon damage); Heroes’ Feast (+1 on attacks, Will saves & immunity to fear effects for 12 hours); Heroism/Heroism, Greater (+2 or +4 on attacks, saves, & skill checks); Rage (+2 to Str and Con, +1 on Will saves, & -2 penalty to AC); Remove Fear (+4 against fear effects) | Ring of Elemental Command (+4 on all attack rolls against certain elemental creatures; 200,000gp) |
Natural Armor | AC* | Barkskin (+1 to +5), Righteous Might (+2), Transformation** (+4) | Amulet of Natural Armor (+1 to +5; 2,000 to 50,000gp) |
Other | AC, unarmed damage | -- | Monk's Belt (AC & unarmed damage is treated as a monk of five levels higher; 13,000gp) |
Profane (Evil) | Checks | Desecrate (-3 or -6 to each Chr check made to turn undead within this area); Unhallow (-4 to all turning checks made to turn undead, and +4 to all turning checks to rebuke undead) | -- |
Resistance | Saves | Cloak of Chaos (+4); Protection from C/E/G/L (+2 vs opposite type only); Resistance (+1) | Cloak of Resistance (+1 to +5; 1,000 to 25,000gp); Ring of Elemental Command (+2 from the extraplanar creature’s attacks; 200,000gp) |
Sacred | Checks | Consecrate (+3 or +6 to each Chr check made to turn undead within this area), Hallow (+4 to all turning checks made to turn undead, and -4 to all Chr checks to command undead) | -- |
Sheild/Enhancement | AC* | Magic Vestment (+1 to +5), Sheild (+4) | +1 to +5 Sheild, Force Shield Ring (+2; 8,500gp) |
Size | Str, Con | Enlarge Person (+2 to Str, -2 to Dex); Righteous Might**** (+4 to Str & +2 to Con) | -- |
*Doesn't apply against touch attacks.
**However, you lose any spellcasting ability.
***An enhancement bonus does not stack with a masterwork weapon’s +1 bonus on attack rolls.
****Your size modifier for AC and attacks changes as appropriate to your new size category.
*****An inherent bonus may not exceed +5 for a single ability score, and inherent bonuses to a particular ability score do not stack, so only the best one applies.
Magic Items On The Body
Many magic items need to be donned by a character who wants to employ them or benefit from their abilities. It’s possible for a creature with a humanoid-shaped body to wear as many as twelve magic items at the same time. However, each of those items must be worn on (or over) a particular part of the body.
A humanoid-shaped body can be decked out in magic gear consisting of one item from each of the following groups, keyed to which place on the body the item is worn.
* One headband, hat, helmet, or phylactery on the head* One pair of eye lenses or goggles on or over the eyes
* One amulet, brooch, medallion, necklace, periapt, or scarab around the neck
* One vest, vestment, or shirt on the torso
* One robe or suit of armor on the body (over a vest, vestment, or shirt)
* One belt around the waist (over a robe or suit of armor)
* One cloak, cape, or mantle around the shoulders (over a robe or suit of armor)
* One pair of bracers or bracelets on the arms or wrists
* One glove, pair of gloves, or pair of gauntlets on the hands
* One ring on each hand (or two rings on one hand)
* One pair of boots or shoes on the feet
Of course, a character may carry or possess as many items of the same type as he wishes. However, additional items beyond those listed above have no effect.
Some items can be worn or carried without taking up space on a character’s body. The description of an item indicates when an item has this property.
Acknowledgement: Many thanks to dnd.steinhour.net for reproducing the bare-bones 3.0 version of this table, which served as my template for this 3.5 version.