Difference between revisions of "Ust Delmah: Character Summary Stats"
From Woldipedia
(→Character Summary Stats) |
(→Character Summary Stats) |
||
Line 2: | Line 2: | ||
<pre> | <pre> | ||
Airin Eclip Fint Gaerin Giovanni Isilme Kaido Larien Pathos T'Shalla Xesor | Airin Eclip Fint Gaerin Giovanni Isilme Kaido Larien Pathos T'Shalla Xesor | ||
− | Class/level D4/Ro3 Druid8 Ranger7 Ro4F4Bb1 Bard8 F4/C1/P2 Rogue7 W8/C1 B3/ | + | Class/level D4/Ro3 Druid8 Ranger7 Ro4F4Bb1 Bard8 F4/C1/P2 Rogue7 W8/C1 B3/F5 Monk7 Wizard7 |
Listen (Wis) 11 10 8 0 7 6 10 1 6 11 6 | Listen (Wis) 11 10 8 0 7 6 10 1 6 11 6 | ||
Line 11: | Line 11: | ||
M.Silent(Dex) 19 4 7 10 15 -5 14 6 4 12 3 | M.Silent(Dex) 19 4 7 10 15 -5 14 6 4 12 3 | ||
− | Fort. (Con) 7 8 5 10 5 13 3 9 | + | Fort. (Con) 7 8 5 10 5 13 3 9 5 6 3 |
− | Reflex (Dex) 11(12) 6 8 12 10 3 9 11 | + | Reflex (Dex) 11(12) 6 8 12 10 3 9 11 8 8 5 |
− | Will (Wis) 7(9) 10 5 4 8 8 2 12 | + | Will (Wis) 7(9) 10 5 4 8 8 2 12 4 9 8 |
AC(w/shield) 21 18(21) 19 28 20(21) 24 17 18(22) 21 18(22) 15 | AC(w/shield) 21 18(21) 19 28 20(21) 24 17 18(22) 21 18(22) 15 | ||
AC Touch 16 16(17) 15 17 15(15) 12 14 17 13 | AC Touch 16 16(17) 15 17 15(15) 12 14 17 13 | ||
AC FF 21 14(17) 14 28 15(16) 23 17 12(16) 12 | AC FF 21 14(17) 14 28 15(16) 23 17 12(16) 12 | ||
− | Hit Points 56 68 37 58 56 55 30 55 | + | Hit Points 56 68 37 58 56 55 30 55 52 36 32(39) |
Ranged Weap. bows magic longbow bow/jav crossbow javelin crossbow longbow javelin no dagger | Ranged Weap. bows magic longbow bow/jav crossbow javelin crossbow longbow javelin no dagger |
Revision as of 02:18, 16 June 2009
Character Summary Stats
Airin Eclip Fint Gaerin Giovanni Isilme Kaido Larien Pathos T'Shalla Xesor Class/level D4/Ro3 Druid8 Ranger7 Ro4F4Bb1 Bard8 F4/C1/P2 Rogue7 W8/C1 B3/F5 Monk7 Wizard7 Listen (Wis) 11 10 8 0 7 6 10 1 6 11 6 Search (Int) 10 2 7 5 2 0 14 5 1 4 9 Spot (Wis) 9 12 8 0 2 6 10 1 0 15 5 Hide (Dex) 23 4 7 10 12 -5 19 6 4 10 2 M.Silent(Dex) 19 4 7 10 15 -5 14 6 4 12 3 Fort. (Con) 7 8 5 10 5 13 3 9 5 6 3 Reflex (Dex) 11(12) 6 8 12 10 3 9 11 8 8 5 Will (Wis) 7(9) 10 5 4 8 8 2 12 4 9 8 AC(w/shield) 21 18(21) 19 28 20(21) 24 17 18(22) 21 18(22) 15 AC Touch 16 16(17) 15 17 15(15) 12 14 17 13 AC FF 21 14(17) 14 28 15(16) 23 17 12(16) 12 Hit Points 56 68 37 58 56 55 30 55 52 36 32(39) Ranged Weap. bows magic longbow bow/jav crossbow javelin crossbow longbow javelin no dagger Spells Druid Druid Ranger no Bard Cleric no Wiz&Cl Bard no Wizard (Artan) (Grif) (Mowgli) Class/level L.Bear Griffon Ape Listen (Wis) 4 6 3 Search (Int) -4 -3 -4 Spot (Wis) 7 10 3 Hide (Dex) 1 10 2 M.Silent(Dex) 1 2 2 Fort. (Con) 9 8 2 Reflex (Dex) 6 7 2 Will (Wis) 3 5 0 AC(w/shield) 18 22 16 AC Touch 10 11 11 AC FF 18 20 13 Hit Points 51 59 19 Bow/sling n/a n/a n/a Spells n/a n/a n/a