Difference between revisions of "Ust Delmah: Character Summary Stats"
From Woldipedia
(Removed non-current players from Summary. Dm Glenn) |
(Formating. Dm Glenn) |
||
Line 1: | Line 1: | ||
== Character Summary Stats == | == Character Summary Stats == | ||
<pre> | <pre> | ||
− | Airin | + | Airin Eclip Gaerin Giovanni Kaido Larien Pathos T'Shalla |
− | Class/level | + | Class/level D4/R4/SD1 Druid9 Ro4F4Bb1 Bard8 Rogue8 W8/C1 B3/F5 Monk9 |
− | Listen (Wis) 11 | + | Listen (Wis) 11 10 0 7 11 1 6 13 |
− | Search (Int) 10 | + | Search (Int) 10 2 5 2 15 5 1 4 |
− | Spot (Wis) 12 | + | Spot (Wis) 12 12 0 2 11 1 0 18 |
− | Hide (Dex) 31 | + | Hide (Dex) 31 5 10 12 22 6 4 13 |
− | M.Silent(Dex) 20 | + | M.Silent(Dex) 20 5 10 15 17 6 4 17 |
− | Fort. (Con) | + | Fort. (Con) 8 8 10 5 3 9 5 7 |
− | Reflex (Dex) 13(14) | + | Reflex (Dex) 13(14) 8 12 10 12 11 8 11 |
− | Will (Wis) 8(10) | + | Will (Wis) 8(10) 10 4 8 2 12 4 10 |
− | AC(w/shield) 20(23) | + | AC(w/shield) 20(23) 20(23) 28 20(21) 19 18(22) 21 20(24) |
− | AC Touch 16 | + | AC Touch 16 15 17 15(15) 16 17 |
− | AC FF 20 | + | AC FF 20 15(18) 28 15(16) 19 12(16) |
− | Hit Points 71 | + | Hit Points 71 77 58 56 38 55 52 54 |
− | Ranged Weap. bows | + | Ranged Weap. bows magic bow/jav crossbow crossbow longbow javelin Sling |
− | Spells Druid | + | Spells Druid Druid no Bard no Wiz&Cl Bard no |
Line 43: | Line 43: | ||
Hit Points 67 59 30 | Hit Points 67 59 30 | ||
− | Bow/sling n/a n/a n/a | + | Bow/sling n/a n/a n/a |
− | Spells n/a n/a n/a | + | Spells n/a n/a n/a |
</pre> | </pre> | ||
[[Ust_Delmah|Ust Delmah home page]] | [[Ust_Delmah|Ust Delmah home page]] |
Revision as of 16:35, 26 June 2009
Character Summary Stats
Airin Eclip Gaerin Giovanni Kaido Larien Pathos T'Shalla Class/level D4/R4/SD1 Druid9 Ro4F4Bb1 Bard8 Rogue8 W8/C1 B3/F5 Monk9 Listen (Wis) 11 10 0 7 11 1 6 13 Search (Int) 10 2 5 2 15 5 1 4 Spot (Wis) 12 12 0 2 11 1 0 18 Hide (Dex) 31 5 10 12 22 6 4 13 M.Silent(Dex) 20 5 10 15 17 6 4 17 Fort. (Con) 8 8 10 5 3 9 5 7 Reflex (Dex) 13(14) 8 12 10 12 11 8 11 Will (Wis) 8(10) 10 4 8 2 12 4 10 AC(w/shield) 20(23) 20(23) 28 20(21) 19 18(22) 21 20(24) AC Touch 16 15 17 15(15) 16 17 AC FF 20 15(18) 28 15(16) 19 12(16) Hit Points 71 77 58 56 38 55 52 54 Ranged Weap. bows magic bow/jav crossbow crossbow longbow javelin Sling Spells Druid Druid no Bard no Wiz&Cl Bard no (Artan) (Grif) (Yarasa) Class/level L.Bear Griffon Dire Bat Listen (Wis) 4 6 12 Search (Int) -4 -3 -4 Spot (Wis) 7 10 8 Hide (Dex) 2 10 4 M.Silent(Dex) 2 2 11 Fort. (Con) 10 8 7 Reflex (Dex) 8 7 10 Will (Wis) 3 5 6 AC(w/shield) 23 22 24 AC Touch 10 11 15 AC FF 22 20 18 Hit Points 67 59 30 Bow/sling n/a n/a n/a Spells n/a n/a n/a