The new Woldipedia with 5e content is available here |
Difference between revisions of "Ust Delmah: Character Summary Stats"
From Woldipedia
(→Character Summary Stats) |
(→Character Summary Stats) |
||
Line 1: | Line 1: | ||
== Character Summary Stats == | == Character Summary Stats == | ||
− | + | {| | |
− | + | | | |
− | + | |'''Eclip''' | |
− | + | |'''Gilin''' | |
− | + | |'''Giovanni''' | |
− | + | |'''Larien''' | |
− | + | |'''Pathos''' | |
− | + | |'''T'Shalla''' | |
− | + | |- | |
− | + | |'''''Classes''''' | |
− | + | |Druid | |
− | + | |Sorc/S'wvr | |
− | + | |Bard | |
− | + | |Wiz/Clr | |
− | + | |Bard/Ftr | |
− | + | |Monk | |
− | + | |- | |
− | + | |'''''Levels''''' | |
− | + | |13 | |
− | + | |11/2 | |
− | + | |13 | |
− | + | |12/1 | |
− | + | |7/6 | |
− | + | |13 | |
− | + | |- | |
− | + | |||||| | |
− | + | |- | |
− | + | |||||| | |
− | + | |- | |
− | + | |||||| | |
− | + | |- | |
− | + | |'''''Perception''''' | |
− | + | |24 | |
− | + | |14 | |
− | + | |20 | |
− | + | |16 | |
− | + | |6 | |
− | + | |21 | |
− | + | |- | |
− | AC Touch | + | |'''''Stealth''''' |
− | AC FF | + | |5 |
− | Hit Points | + | |1 |
− | + | |26 | |
− | + | |20 | |
− | + | |12 | |
− | + | |21 | |
+ | |- | ||
+ | |||||| | ||
+ | |- | ||
+ | |||||| | ||
+ | |- | ||
+ | |||||| | ||
+ | |- | ||
+ | |'''''Fortitude''''' | ||
+ | |14 | ||
+ | |10 | ||
+ | |8 | ||
+ | |18 | ||
+ | |10 | ||
+ | |12 | ||
+ | |- | ||
+ | |'''''Reflex''''' | ||
+ | |13 | ||
+ | |9 | ||
+ | |16 | ||
+ | |21 | ||
+ | |14 | ||
+ | |18 | ||
+ | |- | ||
+ | |'''''Will''''' | ||
+ | |18 | ||
+ | |14 | ||
+ | |12 | ||
+ | |19 | ||
+ | |10 | ||
+ | |15 | ||
+ | |- | ||
+ | |||||| | ||
+ | |- | ||
+ | |||||| | ||
+ | |- | ||
+ | |||||| | ||
+ | |- | ||
+ | |'''''AC(+shield)''''' | ||
+ | |24(27) | ||
+ | |20(24) | ||
+ | |25(27) | ||
+ | |28(32) | ||
+ | |26 | ||
+ | |30(32) | ||
+ | |- | ||
+ | |'''''AC Touch''''' | ||
+ | |18 | ||
+ | |13 | ||
+ | |18 | ||
+ | |19 | ||
+ | |15 | ||
+ | |30 | ||
+ | |- | ||
+ | |'''''AC FF''''' | ||
+ | |22 | ||
+ | |23 | ||
+ | |21 | ||
+ | |25 | ||
+ | |22 | ||
+ | |21 | ||
+ | |- | ||
+ | |'''''Hit Points''''' | ||
+ | |100 | ||
+ | |92 | ||
+ | |115 | ||
+ | |141 | ||
+ | |73 | ||
+ | |90 | ||
+ | |- | ||
+ | |||||| | ||
+ | |- | ||
+ | |||||| | ||
+ | |- | ||
+ | |||||| | ||
+ | |- | ||
+ | |'''''Magic''''' | ||
+ | |Druid | ||
+ | |Sorc(Arcane) | ||
+ | |Bard | ||
+ | |Wiz(Conj)/Clr | ||
+ | |Bard | ||
+ | | | ||
+ | |} | ||
[[Ust_Delmah|Ust Delmah home page]] | [[Ust_Delmah|Ust Delmah home page]] |
Latest revision as of 18:12, 29 March 2011
Character Summary Stats
Eclip | Gilin | Giovanni | Larien | Pathos | T'Shalla | |
Classes | Druid | Sorc/S'wvr | Bard | Wiz/Clr | Bard/Ftr | Monk |
Levels | 13 | 11/2 | 13 | 12/1 | 7/6 | 13 |
Perception | 24 | 14 | 20 | 16 | 6 | 21 |
Stealth | 5 | 1 | 26 | 20 | 12 | 21 |
Fortitude | 14 | 10 | 8 | 18 | 10 | 12 |
Reflex | 13 | 9 | 16 | 21 | 14 | 18 |
Will | 18 | 14 | 12 | 19 | 10 | 15 |
AC(+shield) | 24(27) | 20(24) | 25(27) | 28(32) | 26 | 30(32) |
AC Touch | 18 | 13 | 18 | 19 | 15 | 30 |
AC FF | 22 | 23 | 21 | 25 | 22 | 21 |
Hit Points | 100 | 92 | 115 | 141 | 73 | 90 |
Magic | Druid | Sorc(Arcane) | Bard | Wiz(Conj)/Clr | Bard |