The new Woldipedia with 5e content is available here |
Difference between revisions of "Sundering Table"
From Woldipedia
Line 16: | Line 16: | ||
|Two Handed||Wooden||5 (+2 for each Enhancement Bonus)||10 (+10 for each Enhancement Bonus)|| | |Two Handed||Wooden||5 (+2 for each Enhancement Bonus)||10 (+10 for each Enhancement Bonus)|| | ||
|- align="left" | |- align="left" | ||
− | + | ! | |
− | + | ||
|Buckler||Buckler||10 (+2 for each Enhancement Bonus)||5 (+10 for each Enhancement Bonus)|| | |Buckler||Buckler||10 (+2 for each Enhancement Bonus)||5 (+10 for each Enhancement Bonus)|| | ||
|- align="left" | |- align="left" | ||
Line 30: | Line 29: | ||
|Tower Shield||Steel/Iron||5 (+2 for each Enhancement Bonus)||20 (+10 for each Enhancement Bonus)|| | |Tower Shield||Steel/Iron||5 (+2 for each Enhancement Bonus)||20 (+10 for each Enhancement Bonus)|| | ||
|- align="left" | |- align="left" | ||
− | + | ! | |
|- align="left" | |- align="left" | ||
||Leather Armor||||2 (+2 for each Enhancement Bonus)||10 (+10 for each Enhancement Bonus)|| | ||Leather Armor||||2 (+2 for each Enhancement Bonus)||10 (+10 for each Enhancement Bonus)|| | ||
Line 44: | Line 43: | ||
|Full Plate Armor||Steel/iron||10 (+2 for each Enhancement Bonus)||45 (+10 for each Enhancement Bonus)|| | |Full Plate Armor||Steel/iron||10 (+2 for each Enhancement Bonus)||45 (+10 for each Enhancement Bonus)|| | ||
|- align="left" | |- align="left" | ||
− | + | ! | |
|- align="left" | |- align="left" | ||
|Chain Shirt Armor||Mithral||15 (+2 for each Enhancement Bonus)||20 (+10 for each Enhancement Bonus)|| | |Chain Shirt Armor||Mithral||15 (+2 for each Enhancement Bonus)||20 (+10 for each Enhancement Bonus)|| | ||
Line 54: | Line 53: | ||
|Full Plate Armor||Mithral||15 (+2 for each Enhancement Bonus)||45 (+10 for each Enhancement Bonus)|| | |Full Plate Armor||Mithral||15 (+2 for each Enhancement Bonus)||45 (+10 for each Enhancement Bonus)|| | ||
|- align="left" | |- align="left" | ||
− | + | ! | |
|- align="left" | |- align="left" | ||
|Chain Shirt Armor||Adamantine||20 (+2 for each Enhancement Bonus)||20 (+10 for each Enhancement Bonus)|| | |Chain Shirt Armor||Adamantine||20 (+2 for each Enhancement Bonus)||20 (+10 for each Enhancement Bonus)|| |
Revision as of 12:29, 19 January 2022
Item | Material | Hardness | HP | ||
---|---|---|---|---|---|
Light Blade | Steel/iron | 10 (+2 for each Enhancement Bonus) | 2 (+10 for each Enhancement Bonus) | ||
One Handed Blade | Steel/iron | 10 (+2 for each Enhancement Bonus) | 5 (+10 for each Enhancement Bonus) | ||
Two Handed Weapon | Steel/iron | 10 (+2 for each Enhancement Bonus) | 10 (+10 for each Enhancement Bonus) | ||
Light | Wooden | 5 (+2 for each Enhancement Bonus) | 2 (+10 for each Enhancement Bonus) | ||
One Handed | Wooden | 5 (+2 for each Enhancement Bonus) | 5 (+10 for each Enhancement Bonus) | ||
Two Handed | Wooden | 5 (+2 for each Enhancement Bonus) | 10 (+10 for each Enhancement Bonus) | ||
Buckler | Buckler | 10 (+2 for each Enhancement Bonus) | 5 (+10 for each Enhancement Bonus) | ||
Light Shield | Wooden | 5 (+2 for each Enhancement Bonus) | 7 (+10 for each Enhancement Bonus) | ||
Heavy Shield | Wooden | 5 (+2 for each Enhancement Bonus) | 15 (+10 for each Enhancement Bonus) | ||
Light Shield | Steel/Iron | 10 (+2 for each Enhancement Bonus) | 10 (+10 for each Enhancement Bonus) | ||
Heavy Shield | Steel/Iron | 10 (+2 for each Enhancement Bonus) | 20 (+10 for each Enhancement Bonus) | ||
Tower Shield | Steel/Iron | 5 (+2 for each Enhancement Bonus) | 20 (+10 for each Enhancement Bonus) | ||
Leather Armor | 2 (+2 for each Enhancement Bonus) | 10 (+10 for each Enhancement Bonus) | |||
Studded Leather Armor | 2 (+2 for each Enhancement Bonus) | 15 (+10 for each Enhancement Bonus) | |||
Chain Shirt Armor | Steel/iron | 10 (+2 for each Enhancement Bonus) | 20 (+10 for each Enhancement Bonus) | ||
Chain Mail Armor | Steel/iron | 10 (+2 for each Enhancement Bonus) | 30 (+10 for each Enhancement Bonus) | ||
Breastplate Armor | Steel/iron | 10 (+2 for each Enhancement Bonus) | 30 (+10 for each Enhancement Bonus) | ||
Full Plate Armor | Steel/iron | 10 (+2 for each Enhancement Bonus) | 45 (+10 for each Enhancement Bonus) | ||
Chain Shirt Armor | Mithral | 15 (+2 for each Enhancement Bonus) | 20 (+10 for each Enhancement Bonus) | ||
Chain Mail Armor | Mithral | 15 (+2 for each Enhancement Bonus) | 30 (+10 for each Enhancement Bonus) | ||
Breastplate Armor | Mithral | 15 (+2 for each Enhancement Bonus) | 30 (+10 for each Enhancement Bonus) | ||
Full Plate Armor | Mithral | 15 (+2 for each Enhancement Bonus) | 45 (+10 for each Enhancement Bonus) | ||
Chain Shirt Armor | Adamantine | 20 (+2 for each Enhancement Bonus) | 20 (+10 for each Enhancement Bonus) | ||
Chain Mail Armor | Adamantine | 20 (+2 for each Enhancement Bonus) | 30 (+10 for each Enhancement Bonus) | ||
Breastplate Armor | Adamantine | 20 (+2 for each Enhancement Bonus) | 30 (+10 for each Enhancement Bonus) | ||
Full Plate Armor | Adamantine | 20 (+2 for each Enhancement Bonus) | 45 (+10 for each Enhancement Bonus) |
Small Creature Item HP *.5 For all Items Large Creature Item HP *2 For All Items