The new Woldipedia with 5e content is available here |
Difference between revisions of "Ust Delmah: Character Summary Stats"
From Woldipedia
(→Character Summary Stats) |
(→Character Summary Stats) |
||
Line 1: | Line 1: | ||
== Character Summary Stats == | == Character Summary Stats == | ||
<pre> | <pre> | ||
− | Airin Eclip Fint Gaerin Giovanni Isilme Kaido Larien Pathos T'Shalla | + | Airin Eclip Fint Gaerin Giovanni Isilme Kaido Larien Pathos T'Shalla Xesor |
− | Class/level D4/Ro3 Druid8 Ranger7 Ro4/F3 Bard7 F4/C1/P2 Rogue7 W7/C1 B3/F4 Monk7 | + | Class/level D4/Ro3 Druid8 Ranger7 Ro4/F3 Bard7 F4/C1/P2 Rogue7 W7/C1 B3/F4 Monk7 Wizard7 |
− | Listen (Wis) 11 10 8 0 7 6 10 1 6 11 | + | Listen (Wis) 11 10 8 0 7 6 10 1 6 11 6 |
− | Search (Int) 10 2 7 5 2 0 14 4 1 4 | + | Search (Int) 10 2 7 5 2 0 14 4 1 4 9 |
− | Spot (Wis) 9 12 8 0 1 6 10 1 0 15 | + | Spot (Wis) 9 12 8 0 1 6 10 1 0 15 5 |
− | Hide (Dex) 23 4 7 10 17 -5 19 5 4 10 | + | Hide (Dex) 23 4 7 10 17 -5 19 5 4 10 2 |
− | Move Sil. (Dex) 19 4 7 10 15 -5 14 5 4 12 | + | Move Sil. (Dex) 19 4 7 10 15 -5 14 5 4 12 3 |
− | Fort. (Con) 7 8 5 4 5 13 3 9 7 6 | + | Fort. (Con) 7 8 5 4 5 13 3 9 7 6 3 |
− | Reflex (Dex) 11(12) 6 8 10 10 3 9 10 7 8 | + | Reflex (Dex) 11(12) 6 8 10 10 3 9 10 7 8 5 |
− | Will (Wis) 7(9) 10 5 2 7 8 2 11 9 9 | + | Will (Wis) 7(9) 10 5 2 7 8 2 11 9 9 8 |
− | AC(w/shield) 23 18(21) 17 23 19 24 17 17(21) 21 18 | + | AC(w/shield) 23 18(21) 17 23 19 24 17 17(21) 21 18 15 |
− | Hit Points 56 68 37 32 50 55 30 50 42 36 | + | Hit Points 56 68 37 32 50 55 30 50 42 36 32(39) |
− | + | Ranged Weap. bows magic longbow longbow crossbow javelin crossbow longbow javelin no dagger | |
− | Spells Druid Druid Ranger no Bard Cleric no Wiz&Cl Bard no | + | Spells Druid Druid Ranger no Bard Cleric no Wiz&Cl Bard no Wizard |
Revision as of 22:13, 27 March 2009
Character Summary Stats
Airin Eclip Fint Gaerin Giovanni Isilme Kaido Larien Pathos T'Shalla Xesor Class/level D4/Ro3 Druid8 Ranger7 Ro4/F3 Bard7 F4/C1/P2 Rogue7 W7/C1 B3/F4 Monk7 Wizard7 Listen (Wis) 11 10 8 0 7 6 10 1 6 11 6 Search (Int) 10 2 7 5 2 0 14 4 1 4 9 Spot (Wis) 9 12 8 0 1 6 10 1 0 15 5 Hide (Dex) 23 4 7 10 17 -5 19 5 4 10 2 Move Sil. (Dex) 19 4 7 10 15 -5 14 5 4 12 3 Fort. (Con) 7 8 5 4 5 13 3 9 7 6 3 Reflex (Dex) 11(12) 6 8 10 10 3 9 10 7 8 5 Will (Wis) 7(9) 10 5 2 7 8 2 11 9 9 8 AC(w/shield) 23 18(21) 17 23 19 24 17 17(21) 21 18 15 Hit Points 56 68 37 32 50 55 30 50 42 36 32(39) Ranged Weap. bows magic longbow longbow crossbow javelin crossbow longbow javelin no dagger Spells Druid Druid Ranger no Bard Cleric no Wiz&Cl Bard no Wizard (Artan) (Grif) (Mowgli) Class/level L.Bear Griffon Ape Listen (Wis) 4 6 3 Search (Int) -4 -3 -4 Spot (Wis) 7 10 3 Hide (Dex) 1 10 2 Move Sil. (Dex) 1 2 2 Fort. (Con) 9 8 2 Reflex (Dex) 6 7 2 Will (Wis) 3 5 0 AC(w/shield) 18 20 16 Hit Points 51 59 19 Bow/sling n/a n/a n/a Spells n/a n/a n/a