The new Woldipedia with 5e content is available here |
Difference between revisions of "Ust Delmah: Character Summary Stats"
From Woldipedia
(→Character Summary Stats) |
(→Character Summary Stats) |
||
Line 2: | Line 2: | ||
<pre> | <pre> | ||
Eclip Gilin Larien Pathos T'Shalla | Eclip Gilin Larien Pathos T'Shalla | ||
− | Class/level | + | Class/level Druid12 Sorc10 W10/C1 B3/F6 Monk10 |
Listen (Wis) 10 10 1 6 18 | Listen (Wis) 10 10 1 6 18 | ||
Search (Int) 2 4 5 1 4 | Search (Int) 2 4 5 1 4 | ||
− | Spot (Wis) | + | Spot (Wis) 14 7 1 0 20 |
Hide (Dex) 5 1 6 2 13 | Hide (Dex) 5 1 6 2 13 | ||
M.Silent(Dex) 5 1 6 2 19 | M.Silent(Dex) 5 1 6 2 19 | ||
− | Fort. (Con) | + | Fort. (Con) 11 5 11 6 10 |
− | Reflex (Dex) | + | Reflex (Dex) 10 4 13 9 14 |
− | Will (Wis) | + | Will (Wis) 13 7 14 5 13 |
− | AC(w/shield) | + | AC(w/shield) 19(23) 19 22(26) 22 24 |
AC Touch 15 10 17 | AC Touch 15 10 17 | ||
− | AC FF | + | AC FF 14(18) 19 12(16) |
− | Hit Points | + | Hit Points 94 52 67 52 70 |
Ranged Weap. magic magic longbow javelin Sling | Ranged Weap. magic magic longbow javelin Sling | ||
Line 34: | Line 34: | ||
M.Silent(Dex) 2 3 3 | M.Silent(Dex) 2 3 3 | ||
− | Fort. (Con) | + | Fort. (Con) 11 10 5 |
− | Reflex (Dex) | + | Reflex (Dex) 10 10 8 |
− | Will (Wis) | + | Will (Wis) 4 7 5 |
− | AC(w/shield) | + | AC(w/shield) 25 23 22 |
AC Touch 10 12 14 | AC Touch 10 12 14 | ||
− | AC FF | + | AC FF 24 20 18 |
− | Hit Points | + | Hit Points 89 59 49 |
Bow/sling n/a n/a n/a | Bow/sling n/a n/a n/a |
Revision as of 17:38, 5 August 2010
Character Summary Stats
Eclip Gilin Larien Pathos T'Shalla Class/level Druid12 Sorc10 W10/C1 B3/F6 Monk10 Listen (Wis) 10 10 1 6 18 Search (Int) 2 4 5 1 4 Spot (Wis) 14 7 1 0 20 Hide (Dex) 5 1 6 2 13 M.Silent(Dex) 5 1 6 2 19 Fort. (Con) 11 5 11 6 10 Reflex (Dex) 10 4 13 9 14 Will (Wis) 13 7 14 5 13 AC(w/shield) 19(23) 19 22(26) 22 24 AC Touch 15 10 17 AC FF 14(18) 19 12(16) Hit Points 94 52 67 52 70 Ranged Weap. magic magic longbow javelin Sling Spells Druid Sorc Wiz&Cl Bard no (Artan) (Grif) (Blinky) Class/level L.Bear Griffon Blink dog Listen (Wis) 4 3 5 Search (Int) -4 -3 ? Spot (Wis) 7 10 7 Hide (Dex) 2 3 3 M.Silent(Dex) 2 3 3 Fort. (Con) 11 10 5 Reflex (Dex) 10 10 8 Will (Wis) 4 7 5 AC(w/shield) 25 23 22 AC Touch 10 12 14 AC FF 24 20 18 Hit Points 89 59 49 Bow/sling n/a n/a n/a Spells n/a n/a n/a