The new Woldipedia with 5e content is available here |
Difference between revisions of "Ust Delmah: Character Summary Stats"
From Woldipedia
(→Character Summary Stats) |
(→Character Summary Stats) |
||
Line 2: | Line 2: | ||
<pre> | <pre> | ||
Eclip Gilin Larien Pathos T'Shalla | Eclip Gilin Larien Pathos T'Shalla | ||
− | Class/level Druid12 Sor9/Sp2 W10/C1 B4/F6 | + | Class/level Druid12 Sor9/Sp2 W10/C1 B4/F6 Monk12 |
− | Listen (Wis) 10 12 1(3) 8 | + | Listen (Wis) 10 12 1(3) 8 19 |
Search (Int) 2 4 6 1 4 | Search (Int) 2 4 6 1 4 | ||
− | Spot (Wis) 14 8 1(3) 2 | + | Spot (Wis) 14 8 1(3) 2 21 |
− | Hide (Dex) 5 2 6 2 | + | Hide (Dex) 5 2 6 2 14 |
− | M.Silent(Dex) 5 2 6 2 | + | M.Silent(Dex) 5 2 6 2 20 |
− | Fort. (Con) 11 9 14 9 | + | Fort. (Con) 11 9 14 9 12 |
− | Reflex (Dex) 10 8 14 13 | + | Reflex (Dex) 10 8 14 13 18 |
− | Will (Wis) 13 14 15 9 | + | Will (Wis) 13 14 15 9 15 |
− | AC(w/shield) 19(23) 16(20) 24(28) 22 | + | AC(w/shield) 19(23) 16(20) 24(28) 22 32(36 w/ Mage Armor) |
− | AC Touch 15 10 19 14 | + | AC Touch 15 10 19 14 28 |
− | AC FF 14(18) 18(14) 18(22) 18 | + | AC FF 14(18) 18(14) 18(22) 18 25(29 w/ Mage Armor) |
− | Hit Points 94 67 89 60 | + | Hit Points 94 67 89 60 90 |
Ranged Weap. magic magic longbow javelin Sling | Ranged Weap. magic magic longbow javelin Sling |
Revision as of 17:58, 5 August 2010
Character Summary Stats
Eclip Gilin Larien Pathos T'Shalla Class/level Druid12 Sor9/Sp2 W10/C1 B4/F6 Monk12 Listen (Wis) 10 12 1(3) 8 19 Search (Int) 2 4 6 1 4 Spot (Wis) 14 8 1(3) 2 21 Hide (Dex) 5 2 6 2 14 M.Silent(Dex) 5 2 6 2 20 Fort. (Con) 11 9 14 9 12 Reflex (Dex) 10 8 14 13 18 Will (Wis) 13 14 15 9 15 AC(w/shield) 19(23) 16(20) 24(28) 22 32(36 w/ Mage Armor) AC Touch 15 10 19 14 28 AC FF 14(18) 18(14) 18(22) 18 25(29 w/ Mage Armor) Hit Points 94 67 89 60 90 Ranged Weap. magic magic longbow javelin Sling Spells Druid Sorc Wiz&Cl Bard no (Artan) (Grif) (Blinky) Class/level L.Bear Griffon Blink dog Listen (Wis) 4 6 5 Search (Int) -4 -3 ? Spot (Wis) 7 10 7 Hide (Dex) 2 4 3 M.Silent(Dex) 2 4 3 Fort. (Con) 11 12(14) 5 Reflex (Dex) 10 13 8 Will (Wis) 4 9 5 AC(w/shield) 25 26 22 AC Touch 10 13 14 AC FF 24 22 18 Hit Points 89 59(73) 49 Bow/sling n/a n/a n/a Spells n/a n/a n/a