The new Woldipedia with 5e content is available here |
Difference between revisions of "Ust Delmah: Character Summary Stats"
From Woldipedia
(→Character Summary Stats) |
(→Character Summary Stats) |
||
Line 1: | Line 1: | ||
== Character Summary Stats == | == Character Summary Stats == | ||
<pre> | <pre> | ||
− | Eclip Gilin Larien Pathos T'Shalla | + | Airin Eclip Gilin Larien Pathos T'Shalla |
− | Class/level Druid12 Sor9/Sp2 W10/C1 B4/F6 Monk12 | + | Class/level R4/D4/S2 Druid12 Sor9/Sp2 W10/C1 B4/F6 Monk12 |
− | Listen (Wis) 10 12 | + | Listen (Wis) 11 10 12 1(3) 8 19 |
− | Search (Int) 2 4 | + | Search (Int) 10 2 4 6 1 4 |
− | Spot (Wis) 14 8 | + | Spot (Wis) 12 14 8 1(3) 2 21 |
− | Hide (Dex) 5 2 6 | + | Hide (Dex) 31 5 2 6 2 14 |
− | M.Silent(Dex) 5 | + | M.Silent(Dex) 20 5 2 6 2 20 |
− | Fort. (Con) 11 | + | Fort. (Con) 8 11 9 14 9 12 |
− | Reflex (Dex) 10 | + | Reflex (Dex) 13 10 8 14 13 18 |
− | Will (Wis) 13 14 | + | Will (Wis) 8 13 14 15 9 15 |
− | AC(w/shield) 19(23) 16(20) 24(28) 22 32(36 w/ Mage Armor) | + | AC(w/shield) 20 19(23) 16(20) 24(28) 22 32(36 w/ Mage Armor) |
− | AC Touch 15 10 19 14 28 | + | AC Touch 16 15 10 19 14 28 |
− | AC FF 14(18) 18(14) 18(22) 18 25(29 w/ Mage Armor) | + | AC FF 20 14(18) 18(14) 18(22) 18 25(29 w/ Mage Armor) |
− | Hit Points 94 67 | + | Hit Points 71 94 67 89 60 90 |
− | Ranged Weap. magic magic longbow javelin Sling | + | Ranged Weap. crossbow magic magic longbow javelin Sling |
− | Spells Druid Sorc | + | Spells Druid Druid Sorc Wiz&Cl Bard no |
− | (Artan) (Grif) ( | + | (Artan) (Grif) (Yarasa) |
− | Class/level L.Bear Griffon | + | Class/level L.Bear Griffon Dire Bat |
− | Listen (Wis) 4 6 | + | Listen (Wis) 4 6 12 |
Search (Int) -4 -3 ? | Search (Int) -4 -3 ? | ||
− | Spot (Wis) 7 10 | + | Spot (Wis) 7 10 8 |
− | Hide (Dex) 2 4 | + | Hide (Dex) 2 4 4 |
− | M.Silent(Dex) 2 4 | + | M.Silent(Dex) 2 4 11 |
− | Fort. (Con) 11 12(14) | + | Fort. (Con) 11 12(14) 7 |
− | Reflex (Dex) 10 13 | + | Reflex (Dex) 10 13 10 |
− | Will (Wis) 4 9 | + | Will (Wis) 4 9 6 |
− | AC(w/shield) 25 26 | + | AC(w/shield) 25 26 24 |
− | AC Touch 10 13 | + | AC Touch 10 13 15 |
AC FF 24 22 18 | AC FF 24 22 18 | ||
− | Hit Points 89 59(73) | + | Hit Points 89 59(73) 30 |
Bow/sling n/a n/a n/a | Bow/sling n/a n/a n/a |
Revision as of 18:44, 5 August 2010
Character Summary Stats
Airin Eclip Gilin Larien Pathos T'Shalla Class/level R4/D4/S2 Druid12 Sor9/Sp2 W10/C1 B4/F6 Monk12 Listen (Wis) 11 10 12 1(3) 8 19 Search (Int) 10 2 4 6 1 4 Spot (Wis) 12 14 8 1(3) 2 21 Hide (Dex) 31 5 2 6 2 14 M.Silent(Dex) 20 5 2 6 2 20 Fort. (Con) 8 11 9 14 9 12 Reflex (Dex) 13 10 8 14 13 18 Will (Wis) 8 13 14 15 9 15 AC(w/shield) 20 19(23) 16(20) 24(28) 22 32(36 w/ Mage Armor) AC Touch 16 15 10 19 14 28 AC FF 20 14(18) 18(14) 18(22) 18 25(29 w/ Mage Armor) Hit Points 71 94 67 89 60 90 Ranged Weap. crossbow magic magic longbow javelin Sling Spells Druid Druid Sorc Wiz&Cl Bard no (Artan) (Grif) (Yarasa) Class/level L.Bear Griffon Dire Bat Listen (Wis) 4 6 12 Search (Int) -4 -3 ? Spot (Wis) 7 10 8 Hide (Dex) 2 4 4 M.Silent(Dex) 2 4 11 Fort. (Con) 11 12(14) 7 Reflex (Dex) 10 13 10 Will (Wis) 4 9 6 AC(w/shield) 25 26 24 AC Touch 10 13 15 AC FF 24 22 18 Hit Points 89 59(73) 30 Bow/sling n/a n/a n/a Spells n/a n/a n/a